| Return to Table of Contents |
Illinois by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Rural | 25,996,806 |
| Alexander County | Rural | 10,660,103 |
| Bond County | Rural | 51,563,363 |
| Boone County | Urban | 8,099,506 |
| Brown County | Rural | 1,916,064 |
| Bureau County | Rural | 10,458,384 |
| Calhoun County | Rural | 2,841,411 |
| Carroll County | Rural | 4,345,982 |
| Cass County | Rural | 4,834,984 |
| Champaign County | Urban | 52,510,602 |
| Christian County | Rural | 1,514,352 |
| Clark County | Rural | 14,509,455 |
| Clay County | Rural | 10,476,253 |
| Clinton County | Rural | 13,148,721 |
| Coles County | Rural | 29,545,261 |
| Cook County | Urban | 1,600,890,162 |
| Crawford County | Rural | 6,172,549 |
| Cumberland County | Rural | 862,397 |
| De Witt County | Rural | 9,470,666 |
| DeKalb County | Urban | 22,200,940 |
| Douglas County | Rural | 19,554,743 |
| DuPage County | Urban | 215,189,162 |
| Edgar County | Rural | 5,478,605 |
| Edwards County | Rural | 2,244,205 |
| Effingham County | Rural | 26,269,750 |
| Fayette County | Rural | 7,684,203 |
| Ford County | Rural | 9,287,892 |
| Franklin County | Rural | 15,805,776 |
| Fulton County | Rural | 22,141,637 |
| Gallatin County | Rural | 6,036,092 |
| Greene County | Rural | 15,123,586 |
| Grundy County | Urban | 87,684,300 |
| Hamilton County | Rural | 2,277,192 |
| Hancock County | Rural | 33,935,645 |
| Hardin County | Rural | 5,538,564 |
| Henderson County | Rural | 3,037,111 |
| Henry County | Rural | 18,987,694 |
| Iroquois County | Rural | 38,880,003 |
| Jackson County | Rural | 19,183,855 |
| Jasper County | Rural | 4,520,434 |
| Jefferson County | Rural | 26,253,943 |
| Jersey County | Rural | 6,970,181 |
| Jo Daviess County | Rural | 8,450,818 |
| Johnson County | Rural | 3,979,578 |
| Kane County | Urban | 146,673,806 |
| Kankakee County | Urban | 25,866,121 |
| Kendall County | Urban | 26,135,454 |
| Knox County | Rural | 26,572,152 |
| La Salle County | Rural | 48,322,940 |
| Lake County | Urban | 105,741,141 |
| Lawrence County | Rural | 11,915,982 |
| Lee County | Rural | 23,994,638 |
| Livingston County | Rural | 29,919,902 |
| Logan County | Rural | 6,059,221 |
| Macon County | Urban | 38,687,409 |
| Macoupin County | Rural | 9,018,548 |
| Madison County | Urban | 99,777,603 |
| Marion County | Rural | 33,523,411 |
| Marshall County | Rural | 6,143,303 |
| Mason County | Rural | 4,335,168 |
| Massac County | Rural | 3,008,256 |
| McDonough County | Rural | 8,727,316 |
| McHenry County | Urban | 53,466,769 |
| McLean County | Urban | 110,213,407 |
| Menard County | Urban | 3,737,516 |
| Mercer County | Urban | 1,665,515 |
| Monroe County | Urban | 15,140,716 |
| Montgomery County | Rural | 8,508,539 |
| Morgan County | Rural | 37,684,852 |
| Moultrie County | Rural | 2,834,553 |
| Ogle County | Rural | 18,595,994 |
| Peoria County | Urban | 51,291,422 |
| Perry County | Rural | 5,629,545 |
| Piatt County | Urban | 9,964,239 |
| Pike County | Rural | 22,375,450 |
| Pope County | Rural | 5,525,797 |
| Pulaski County | Rural | 33,246,334 |
| Putnam County | Rural | 3,619,619 |
| Randolph County | Rural | 6,585,504 |
| Richland County | Rural | 8,808,571 |
| Rock Island County | Urban | 48,330,621 |
| Saline County | Rural | 29,133,310 |
| Sangamon County | Urban | 241,626,674 |
| Schuyler County | Rural | 4,107,023 |
| Scott County | Rural | 14,054,532 |
| Shelby County | Rural | 9,304,134 |
| St. Clair County | Urban | 89,119,243 |
| Stark County | Rural | 1,765,911 |
| Stephenson County | Rural | 8,579,594 |
| Tazewell County | Urban | 22,276,689 |
| Union County | Rural | 5,036,622 |
| Vermilion County | Urban | 34,476,655 |
| Wabash County | Rural | 5,308,066 |
| Warren County | Rural | 22,816,036 |
| Washington County | Rural | 16,365,137 |
| Wayne County | Rural | 19,535,496 |
| White County | Rural | 5,233,939 |
| Whiteside County | Rural | 25,015,891 |
| Will County | Urban | 192,872,817 |
| Williamson County | Rural | 209,217,687 |
| Winnebago County | Urban | 71,242,180 |
| Woodford County | Urban | 9,162,309 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |