Return to Table of Contents |
Indiana by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 4,806,128 |
Allen County | Urban | 79,358,499 |
Bartholomew County | Urban | 39,973,822 |
Benton County | Rural | 3,358,813 |
Blackford County | Rural | 1,550,828 |
Boone County | Urban | 22,770,784 |
Brown County | Rural | 4,862,096 |
Carroll County | Rural | 12,297,827 |
Cass County | Rural | 10,836,255 |
Clark County | Urban | 88,951,269 |
Clay County | Rural | 12,131,543 |
Clinton County | Rural | 1,024,923 |
Crawford County | Rural | 4,675,285 |
Daviess County | Rural | 15,902,761 |
DeKalb County | Rural | 31,344,179 |
Dearborn County | Urban | 3,849,702 |
Decatur County | Rural | 16,792,388 |
Delaware County | Urban | 43,041,752 |
Dubois County | Rural | 20,409,963 |
Elkhart County | Urban | 37,217,764 |
Fayette County | Rural | 6,118,328 |
Floyd County | Urban | 7,801,096 |
Fountain County | Rural | 4,218,559 |
Franklin County | Rural | 3,797,301 |
Fulton County | Rural | 12,399,765 |
Gibson County | Rural | 34,267,251 |
Grant County | Rural | 24,705,134 |
Greene County | Rural | 12,744,580 |
Hamilton County | Urban | 66,136,625 |
Hancock County | Urban | 18,119,370 |
Harrison County | Urban | 16,773,466 |
Hendricks County | Urban | 67,807,257 |
Henry County | Rural | 7,871,810 |
Howard County | Urban | 29,669,620 |
Huntington County | Rural | 14,886,260 |
Jackson County | Rural | 22,658,287 |
Jasper County | Urban | 9,856,741 |
Jay County | Rural | 4,671,992 |
Jefferson County | Rural | 6,157,846 |
Jennings County | Rural | 2,354,282 |
Johnson County | Urban | 37,094,391 |
Knox County | Rural | 16,235,137 |
Kosciusko County | Rural | 19,106,280 |
LaGrange County | Rural | 11,854,666 |
LaPorte County | Urban | 54,759,756 |
Lake County | Urban | 202,669,810 |
Lawrence County | Rural | 33,645,538 |
Madison County | Urban | 48,843,512 |
Marion County | Urban | 541,275,906 |
Marshall County | Rural | 41,177,163 |
Martin County | Rural | 2,263,167 |
Miami County | Rural | 10,873,347 |
Monroe County | Urban | 156,982,201 |
Montgomery County | Rural | 18,779,106 |
Morgan County | Urban | 18,468,077 |
Newton County | Rural | 7,740,971 |
Noble County | Rural | 5,502,948 |
Ohio County | Urban | 95,932 |
Orange County | Rural | 22,859,303 |
Owen County | Urban | 2,051,400 |
Parke County | Urban | 9,968,615 |
Perry County | Rural | 25,515,695 |
Pike County | Rural | 4,266,938 |
Porter County | Urban | 51,645,870 |
Posey County | Urban | 44,256,891 |
Pulaski County | Rural | 6,468,906 |
Putnam County | Rural | 25,291,535 |
Randolph County | Rural | 14,936,097 |
Ripley County | Rural | 13,562,772 |
Rush County | Rural | 11,086,852 |
Scott County | Rural | 2,800,968 |
Shelby County | Rural | 5,602,808 |
Spencer County | Rural | 29,000,437 |
St. Joseph County | Urban | 74,297,447 |
Starke County | Rural | 10,472,539 |
Steuben County | Rural | 16,141,261 |
Sullivan County | Rural | 4,668,654 |
Switzerland County | Rural | 3,814,526 |
Tippecanoe County | Urban | 66,728,288 |
Tipton County | Rural | 1,697,732 |
Union County | Rural | 4,122,512 |
Vanderburgh County | Urban | 183,462,205 |
Vermillion County | Urban | 6,504,936 |
Vigo County | Urban | 45,698,924 |
Wabash County | Rural | 4,833,261 |
Warren County | Urban | 14,101,040 |
Warrick County | Urban | -613,109 |
Washington County | Rural | 3,946,529 |
Wayne County | Rural | 33,705,093 |
Wells County | Rural | 1,962,968 |
White County | Rural | 37,266,042 |
Whitley County | Rural | 24,164,902 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |