| Return to Table of Contents |
Iowa by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 22,203,775 |
| Adams County | Rural | 932,523 |
| Allamakee County | Rural | 18,457,591 |
| Appanoose County | Rural | 1,502,866 |
| Audubon County | Rural | 4,318,401 |
| Benton County | Urban | 8,685,792 |
| Black Hawk County | Urban | 33,623,449 |
| Boone County | Rural | 5,402,053 |
| Bremer County | Rural | 13,207,051 |
| Buchanan County | Rural | 6,392,031 |
| Buena Vista County | Rural | 9,745,357 |
| Butler County | Rural | 10,531,763 |
| Calhoun County | Rural | 3,677,283 |
| Carroll County | Rural | 17,359,270 |
| Cass County | Rural | 9,693,614 |
| Cedar County | Rural | 2,600,439 |
| Cerro Gordo County | Rural | 15,890,530 |
| Cherokee County | Rural | 5,706,312 |
| Chickasaw County | Rural | 22,770,598 |
| Clarke County | Rural | 7,495,014 |
| Clay County | Rural | 110,987,955 |
| Clayton County | Rural | 7,133,378 |
| Clinton County | Rural | 20,551,174 |
| Crawford County | Rural | 16,303,338 |
| Dallas County | Urban | 41,731,714 |
| Davis County | Rural | 9,679,816 |
| Decatur County | Rural | 5,349,077 |
| Delaware County | Rural | 15,023,551 |
| Des Moines County | Rural | 17,497,115 |
| Dickinson County | Rural | 2,676,153 |
| Dubuque County | Urban | 54,200,453 |
| Emmet County | Rural | 6,566,344 |
| Fayette County | Rural | 3,934,806 |
| Floyd County | Rural | 14,083,671 |
| Franklin County | Rural | 13,810,149 |
| Fremont County | Rural | 3,684,392 |
| Greene County | Rural | 17,767,370 |
| Grundy County | Rural | 19,958,525 |
| Guthrie County | Rural | 5,707,935 |
| Hamilton County | Rural | 12,969,191 |
| Hancock County | Rural | 4,801,186 |
| Hardin County | Rural | 26,726,742 |
| Harrison County | Urban | 13,106,617 |
| Henry County | Rural | 28,585,485 |
| Howard County | Rural | 15,460,396 |
| Humboldt County | Rural | 137,463,600 |
| Ida County | Rural | 3,312,864 |
| Iowa County | Rural | 1,800,961 |
| Jackson County | Rural | 7,672,308 |
| Jasper County | Rural | 23,751,918 |
| Jefferson County | Rural | 7,682,651 |
| Johnson County | Urban | 22,018,255 |
| Jones County | Rural | 32,600,290 |
| Keokuk County | Rural | 5,021,919 |
| Kossuth County | Rural | 3,587,936 |
| Lee County | Rural | 19,862,417 |
| Linn County | Urban | 270,305,647 |
| Louisa County | Rural | 132,248 |
| Lucas County | Rural | 1,931,087 |
| Lyon County | Rural | 10,380,816 |
| Madison County | Urban | 9,888,746 |
| Mahaska County | Rural | 12,275,975 |
| Marion County | Rural | 13,486,694 |
| Marshall County | Rural | 21,121,348 |
| Mills County | Urban | 6,544,075 |
| Mitchell County | Rural | 457,024 |
| Monona County | Rural | 8,070,043 |
| Monroe County | Rural | 3,268,736 |
| Montgomery County | Rural | 14,220,618 |
| Muscatine County | Rural | 52,390,960 |
| O'Brien County | Rural | 5,857,735 |
| Osceola County | Rural | 1,672,288 |
| Page County | Rural | 9,045,658 |
| Palo Alto County | Rural | 3,685,162 |
| Plymouth County | Rural | 14,253,044 |
| Pocahontas County | Rural | 3,063,201 |
| Polk County | Urban | 283,391,162 |
| Pottawattamie County | Urban | 37,134,780 |
| Poweshiek County | Rural | 19,901,303 |
| Ringgold County | Rural | 6,641,172 |
| Sac County | Rural | 2,605,021 |
| Scott County | Urban | 37,701,892 |
| Shelby County | Rural | 17,654,186 |
| Sioux County | Rural | 43,626,902 |
| Story County | Urban | 55,792,738 |
| Tama County | Rural | 5,228,535 |
| Taylor County | Rural | 1,318,632 |
| Union County | Rural | 2,773,957 |
| Van Buren County | Rural | 3,642,735 |
| Wapello County | Rural | 23,155,342 |
| Warren County | Urban | 11,436,293 |
| Washington County | Rural | 8,853,291 |
| Wayne County | Rural | 3,450,769 |
| Webster County | Rural | 19,365,094 |
| Winnebago County | Rural | 3,543,099 |
| Winneshiek County | Rural | 9,177,600 |
| Woodbury County | Urban | 56,767,793 |
| Worth County | Rural | 2,673,667 |
| Wright County | Rural | 11,661,732 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |