Return to Table of Contents |
Kansas by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Allen County | Rural | 5,790,540 |
Anderson County | Rural | 3,214,484 |
Atchison County | Rural | 12,745,389 |
Barber County | Rural | 12,922,107 |
Barton County | Rural | 3,697,900 |
Bourbon County | Rural | 14,905,536 |
Brown County | Rural | 6,973,397 |
Butler County | Urban | 15,512,154 |
Chase County | Rural | 3,550,022 |
Chautauqua County | Rural | 8,975,408 |
Cherokee County | Rural | 2,969,606 |
Cheyenne County | Rural | 1,006,014 |
Clark County | Rural | 2,909,018 |
Clay County | Rural | 1,346,054 |
Cloud County | Rural | 8,998,518 |
Coffey County | Rural | 2,462,794 |
Comanche County | Rural | 674,824 |
Cowley County | Urban | 14,860,026 |
Crawford County | Urban | 44,384,429 |
Decatur County | Rural | 468,020 |
Dickinson County | Rural | 12,751,944 |
Doniphan County | Urban | 3,478,292 |
Douglas County | Urban | 29,127,872 |
Edwards County | Rural | 1,347,924 |
Elk County | Rural | 4,852,182 |
Ellis County | Urban | 11,298,711 |
Ellsworth County | Rural | 20,763,053 |
Finney County | Urban | 12,306,581 |
Ford County | Urban | 6,929,277 |
Franklin County | Urban | 49,899,691 |
Geary County | Urban | 4,004,337 |
Gove County | Rural | 3,804,716 |
Graham County | Rural | 340,993 |
Grant County | Rural | 14,688,935 |
Gray County | Rural | 748,206 |
Greeley County | Rural | 793,777 |
Greenwood County | Rural | 9,166,010 |
Hamilton County | Rural | 1,107,193 |
Harper County | Rural | 2,774,966 |
Harvey County | Urban | 28,096,529 |
Haskell County | Rural | 1,700,786 |
Hodgeman County | Rural | 158,300 |
Jackson County | Urban | 5,585,971 |
Jefferson County | Urban | 6,978,155 |
Jewell County | Rural | 1,349,342 |
Johnson County | Urban | 134,138,324 |
Kearny County | Rural | 15,262,367 |
Kingman County | Rural | 4,831,781 |
Kiowa County | Rural | 774,571 |
Labette County | Rural | 10,507,200 |
Lane County | Rural | 3,065,003 |
Leavenworth County | Urban | 14,029,961 |
Lincoln County | Rural | 3,603,001 |
Linn County | Urban | 8,058,174 |
Logan County | Rural | 1,513,209 |
Lyon County | Urban | 44,344,468 |
Marion County | Rural | 27,421,867 |
Marshall County | Rural | 26,240,935 |
McPherson County | Rural | 2,416,861 |
Meade County | Rural | 6,642,621 |
Miami County | Urban | 57,532,388 |
Mitchell County | Rural | 2,777,504 |
Montgomery County | Urban | 13,466,410 |
Morris County | Rural | 5,989,967 |
Morton County | Rural | 3,365,553 |
Nemaha County | Rural | 8,788,006 |
Neosho County | Rural | 23,443,980 |
Ness County | Rural | 1,032,423 |
Norton County | Rural | 46,576,790 |
Osage County | Urban | 11,785,584 |
Osborne County | Rural | 1,180,020 |
Ottawa County | Rural | 206,467 |
Pawnee County | Rural | 3,585,120 |
Phillips County | Rural | 2,899,647 |
Pottawatomie County | Rural | 9,453,647 |
Pratt County | Rural | 8,337,987 |
Rawlins County | Rural | 12,794,751 |
Reno County | Urban | 14,007,698 |
Republic County | Rural | 31,660,614 |
Rice County | Rural | 4,237,480 |
Riley County | Urban | 10,500,214 |
Rooks County | Rural | 346,508 |
Rush County | Rural | 1,048,378 |
Russell County | Rural | 8,905,685 |
Saline County | Urban | 26,045,829 |
Scott County | Rural | 1,965,400 |
Sedgwick County | Urban | 157,542,122 |
Seward County | Rural | 7,207,686 |
Shawnee County | Urban | 71,506,593 |
Sheridan County | Rural | 2,011,538 |
Sherman County | Rural | 14,583,250 |
Smith County | Rural | 376,684 |
Stafford County | Rural | 629,266 |
Stanton County | Rural | 363,077 |
Stevens County | Rural | 6,729,447 |
Sumner County | Urban | 8,465,019 |
Thomas County | Rural | 19,971,646 |
Trego County | Rural | 4,772,870 |
Wabaunsee County | Urban | 27,759,684 |
Wallace County | Rural | 519,705 |
Washington County | Rural | 584,094 |
Wichita County | Rural | 2,555,499 |
Wilson County | Rural | 13,850,144 |
Woodson County | Rural | 400,203 |
Wyandotte County | Urban | 54,473,947 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |