| Return to Table of Contents |
Kentucky by county |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 16,096,351 |
| Allen County | Rural | 10,936,852 |
| Anderson County | Rural | 13,331,905 |
| Ballard County | Rural | 2,236,489 |
| Barren County | Rural | 29,474,819 |
| Bath County | Rural | 16,533,897 |
| Bell County | Rural | 15,459,815 |
| Boone County | Urban | 48,475,780 |
| Bourbon County | Urban | 7,181,452 |
| Boyd County | Urban | 13,721,492 |
| Boyle County | Rural | 23,861,135 |
| Bracken County | Urban | 3,622,806 |
| Breathitt County | Rural | 7,973,320 |
| Breckinridge County | Rural | 3,739,894 |
| Bullitt County | Urban | 23,107,594 |
| Butler County | Rural | 1,367,314 |
| Caldwell County | Rural | 4,556,989 |
| Calloway County | Rural | 4,876,317 |
| Campbell County | Urban | 12,428,062 |
| Carlisle County | Rural | 3,738,491 |
| Carroll County | Rural | 16,173,431 |
| Carter County | Rural | 80,524,126 |
| Casey County | Rural | 2,581,684 |
| Christian County | Urban | 62,669,666 |
| Clark County | Urban | 722,158,584 |
| Clay County | Rural | 7,522,504 |
| Clinton County | Rural | 53,553,615 |
| Crittenden County | Rural | 7,071,721 |
| Cumberland County | Rural | -402,451 |
| Daviess County | Urban | 43,084,775 |
| Edmonson County | Urban | 7,929,138 |
| Elliott County | Rural | 728,838 |
| Estill County | Rural | 3,406,307 |
| Fayette County | Urban | 104,194,207 |
| Fleming County | Rural | 27,187,298 |
| Floyd County | Rural | 8,203,929 |
| Franklin County | Urban | 18,211,143 |
| Fulton County | Rural | 8,683,653 |
| Gallatin County | Urban | 24,305,063 |
| Garrard County | Rural | 11,687,777 |
| Grant County | Urban | 27,300,805 |
| Graves County | Rural | 4,156,554 |
| Grayson County | Rural | 10,562,906 |
| Green County | Rural | 4,219,524 |
| Greenup County | Urban | 4,222,475 |
| Hancock County | Urban | 3,722,228 |
| Hardin County | Urban | 32,706,399 |
| Harlan County | Rural | 6,322,778 |
| Harrison County | Rural | 3,356,908 |
| Hart County | Rural | 21,694,731 |
| Henderson County | Urban | 27,423,277 |
| Henry County | Urban | 7,875,531 |
| Hickman County | Rural | 2,236,839 |
| Hopkins County | Urban | 16,851,523 |
| Jackson County | Rural | 25,175,161 |
| Jefferson County | Urban | 410,408,671 |
| Jessamine County | Urban | 43,437,837 |
| Johnson County | Rural | 36,572,024 |
| Kenton County | Urban | 134,030,703 |
| Knott County | Rural | 6,555,974 |
| Knox County | Rural | 11,719,649 |
| Larue County | Urban | 16,012,299 |
| Laurel County | Rural | 40,190,438 |
| Lawrence County | Rural | 1,749,893 |
| Lee County | Rural | 5,297,602 |
| Leslie County | Rural | 1,877,021 |
| Letcher County | Rural | 15,709,865 |
| Lewis County | Rural | 4,024,680 |
| Lincoln County | Rural | 2,549,021 |
| Livingston County | Rural | 1,922,187 |
| Logan County | Rural | 18,019,062 |
| Lyon County | Rural | 2,590,311 |
| Madison County | Urban | 44,008,787 |
| Magoffin County | Rural | 6,660,623 |
| Marion County | Rural | 1,370,354 |
| Marshall County | Rural | 3,605,878 |
| Martin County | Rural | 20,467,265 |
| Mason County | Rural | 10,593,927 |
| McCracken County | Urban | 25,636,297 |
| McCreary County | Rural | 4,003,388 |
| McLean County | Urban | 597,555 |
| Meade County | Urban | 17,332,302 |
| Menifee County | Rural | 1,969,956 |
| Mercer County | Rural | 14,731,414 |
| Metcalfe County | Rural | 534,988 |
| Monroe County | Rural | 2,476,346 |
| Montgomery County | Rural | 17,306,647 |
| Morgan County | Rural | 22,452,202 |
| Muhlenberg County | Rural | -22,726 |
| Nelson County | Urban | 10,291,305 |
| Nicholas County | Rural | 1,300,458 |
| Ohio County | Rural | 2,016,429 |
| Oldham County | Urban | 8,821,645 |
| Owen County | Rural | 23,189,040 |
| Owsley County | Rural | 5,342,453 |
| Pendleton County | Urban | 12,741,082 |
| Perry County | Rural | 16,193,513 |
| Pike County | Rural | 153,267,342 |
| Powell County | Rural | 2,691,732 |
| Pulaski County | Urban | 145,805,462 |
| Robertson County | Rural | 302,865 |
| Rockcastle County | Rural | 24,669,328 |
| Rowan County | Rural | 26,475,818 |
| Russell County | Rural | 28,677,572 |
| Scott County | Urban | 9,180,722 |
| Shelby County | Urban | 17,053,911 |
| Simpson County | Rural | 4,438,071 |
| Spencer County | Urban | 3,159,257 |
| Taylor County | Rural | 9,414,314 |
| Todd County | Rural | 55,688,286 |
| Trigg County | Urban | 3,732,663 |
| Trimble County | Urban | -378,397 |
| Union County | Rural | 6,199,162 |
| Warren County | Urban | 216,179,115 |
| Washington County | Rural | 6,883,277 |
| Wayne County | Rural | 16,939,656 |
| Webster County | Urban | 1,057,463 |
| Whitley County | Rural | 11,376,260 |
| Wolfe County | Rural | 2,833,539 |
| Woodford County | Urban | 1,012,673 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |