| Return to Table of Contents |
Louisiana by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Acadia Parish | Rural | 52,767,245 |
| Allen Parish | Rural | 35,502,536 |
| Ascension Parish | Urban | 18,856,605 |
| Assumption Parish | Rural | 5,787,067 |
| Avoyelles Parish | Rural | 15,710,762 |
| Beauregard Parish | Rural | 9,462,179 |
| Bienville Parish | Rural | 8,718,431 |
| Bossier Parish | Urban | 27,412,372 |
| Caddo Parish | Urban | 102,309,801 |
| Calcasieu Parish | Urban | 62,010,473 |
| Caldwell Parish | Rural | 7,128,183 |
| Cameron Parish | Urban | 7,119,067 |
| Catahoula Parish | Rural | 7,361,519 |
| Claiborne Parish | Rural | 17,637,615 |
| Concordia Parish | Rural | 15,922,929 |
| De Soto Parish | Urban | 3,427,463 |
| East Baton Rouge Parish | Urban | 221,995,881 |
| East Carroll Parish | Rural | 6,693,170 |
| East Feliciana Parish | Urban | 20,344,450 |
| Evangeline Parish | Rural | 8,649,831 |
| Franklin Parish | Rural | 25,384,091 |
| Grant Parish | Urban | 19,495,585 |
| Iberia Parish | Rural | 62,595,903 |
| Iberville Parish | Urban | 27,515,248 |
| Jackson Parish | Rural | 15,333,659 |
| Jefferson Davis Parish | Rural | 92,903,377 |
| Jefferson Parish | Urban | 104,100,773 |
| La Salle Parish | Rural | 2,066,296 |
| Lafayette Parish | Urban | 124,992,500 |
| Lafourche Parish | Urban | 16,767,679 |
| Lincoln Parish | Rural | 16,117,938 |
| Livingston Parish | Urban | 35,298,006 |
| Madison Parish | Rural | 27,133,617 |
| Morehouse Parish | Rural | 7,571,491 |
| Natchitoches Parish | Rural | 32,912,351 |
| Orleans Parish | Urban | 166,101,891 |
| Ouachita Parish | Urban | 44,408,429 |
| Plaquemines Parish | Urban | 8,700,679 |
| Pointe Coupee Parish | Urban | 9,555,372 |
| Rapides Parish | Urban | 83,348,042 |
| Red River Parish | Rural | 4,938,283 |
| Richland Parish | Rural | 10,842,102 |
| Sabine Parish | Rural | 15,534,042 |
| St. Bernard Parish | Urban | 8,964,309 |
| St. Charles Parish | Urban | 2,433,086 |
| St. Helena Parish | Urban | 2,974,806 |
| St. James Parish | Rural | 17,025,141 |
| St. John the Baptist Parish | Urban | 16,484,992 |
| St. Landry Parish | Rural | 38,882,382 |
| St. Martin Parish | Urban | 14,147,827 |
| St. Mary Parish | Rural | 45,982,769 |
| St. Tammany Parish | Urban | 51,874,013 |
| Tangipahoa Parish | Rural | 22,114,820 |
| Tensas Parish | Rural | 5,911,302 |
| Terrebonne Parish | Urban | 33,439,217 |
| Union Parish | Rural | 9,055,807 |
| Vermilion Parish | Rural | 30,899,725 |
| Vernon Parish | Rural | 5,390,735 |
| Washington Parish | Rural | 26,983,452 |
| Webster Parish | Rural | 21,121,815 |
| West Baton Rouge Parish | Urban | 9,191,466 |
| West Carroll Parish | Rural | 1,714,856 |
| West Feliciana Parish | Urban | 12,704,059 |
| Winn Parish | Rural | 12,668,484 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |