| Return to Table of Contents |
Massachusetts by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Barnstable County | Urban | 83,319,971 |
| Berkshire County | Urban | 50,389,832 |
| Bristol County | Urban | 159,675,734 |
| Dukes County | Rural | 11,877,021 |
| Essex County | Urban | 135,876,983 |
| Franklin County | Rural | 47,255,789 |
| Hampden County | Urban | 117,230,810 |
| Hampshire County | Urban | 55,055,330 |
| Middlesex County | Urban | 396,385,234 |
| Nantucket County | Rural | 14,564,050 |
| Norfolk County | Urban | 261,590,145 |
| Plymouth County | Urban | 134,523,711 |
| Suffolk County | Urban | 993,534,710 |
| Worcester County | Urban | 258,252,740 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |