| Return to Table of Contents |
Michigan by county |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alcona County | Rural | 7,223,723 |
| Alger County | Rural | 5,481,064 |
| Allegan County | Urban | 30,848,245 |
| Alpena County | Rural | 7,100,568 |
| Antrim County | Rural | 3,118,781 |
| Arenac County | Rural | 18,882,240 |
| Baraga County | Rural | 11,820,766 |
| Barry County | Urban | 6,974,578 |
| Bay County | Urban | 55,057,064 |
| Benzie County | Rural | 16,523,468 |
| Berrien County | Urban | 68,393,434 |
| Branch County | Rural | 9,706,917 |
| Calhoun County | Urban | 48,651,891 |
| Cass County | Urban | 53,838,972 |
| Charlevoix County | Rural | 13,831,914 |
| Cheboygan County | Rural | 15,332,500 |
| Chippewa County | Urban | 40,523,729 |
| Clare County | Rural | 8,267,310 |
| Clinton County | Urban | 6,451,853 |
| Crawford County | Rural | 596,968 |
| Delta County | Urban | 15,997,366 |
| Dickinson County | Urban | 15,102,364 |
| Eaton County | Urban | 89,516,619 |
| Emmet County | Rural | 21,777,105 |
| Genesee County | Urban | 130,229,241 |
| Gladwin County | Rural | 22,347,260 |
| Gogebic County | Rural | 18,476,041 |
| Grand Traverse County | Urban | 70,288,245 |
| Gratiot County | Rural | 19,880,355 |
| Hillsdale County | Rural | 23,828,667 |
| Houghton County | Urban | 21,334,236 |
| Huron County | Rural | 32,184,412 |
| Ingham County | Urban | 197,108,228 |
| Ionia County | Urban | 10,779,064 |
| Iosco County | Rural | 13,758,219 |
| Iron County | Rural | 15,299,232 |
| Isabella County | Urban | 12,565,772 |
| Jackson County | Urban | 31,791,056 |
| Kalamazoo County | Urban | 67,338,393 |
| Kalkaska County | Rural | 4,857,793 |
| Kent County | Urban | 334,268,668 |
| Keweenaw County | Rural | 5,620,826 |
| Lake County | Rural | 11,573,701 |
| Lapeer County | Urban | 9,187,253 |
| Leelanau County | Rural | 5,289,598 |
| Lenawee County | Urban | 12,356,984 |
| Livingston County | Urban | 35,847,573 |
| Luce County | Rural | 4,716,993 |
| Mackinac County | Rural | 4,953,654 |
| Macomb County | Urban | 108,601,835 |
| Manistee County | Rural | 3,038,375 |
| Marquette County | Urban | 35,909,525 |
| Mason County | Rural | 21,674,730 |
| Mecosta County | Rural | 9,211,338 |
| Menominee County | Rural | 14,960,976 |
| Midland County | Urban | 14,714,264 |
| Missaukee County | Rural | 3,668,441 |
| Monroe County | Urban | 44,150,019 |
| Montcalm County | Rural | 21,608,471 |
| Montmorency County | Rural | 9,898,464 |
| Muskegon County | Urban | 51,868,212 |
| Newaygo County | Urban | 91,838,445 |
| Oakland County | Urban | 335,372,731 |
| Oceana County | Rural | 9,652,434 |
| Ogemaw County | Rural | 8,934,210 |
| Ontonagon County | Rural | 9,136,886 |
| Osceola County | Rural | 9,691,734 |
| Oscoda County | Rural | 2,092,990 |
| Otsego County | Rural | 3,670,641 |
| Ottawa County | Urban | 72,914,543 |
| Presque Isle County | Rural | 16,067,087 |
| Roscommon County | Rural | 6,762,464 |
| Saginaw County | Urban | 54,021,916 |
| Sanilac County | Rural | 25,628,795 |
| Schoolcraft County | Rural | 6,973,870 |
| Shiawassee County | Urban | 14,076,864 |
| St. Clair County | Urban | 67,322,971 |
| St. Joseph County | Urban | 18,751,187 |
| Tuscola County | Rural | 10,071,228 |
| Van Buren County | Urban | 18,755,655 |
| Washtenaw County | Urban | 154,273,122 |
| Wayne County | Urban | 710,765,685 |
| Wexford County | Rural | 33,437,683 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |