Return to Table of Contents |
Minnesota by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Aitkin County | Rural | 22,136,142 |
Anoka County | Urban | 92,239,824 |
Becker County | Rural | 16,316,356 |
Beltrami County | Rural | 77,430,596 |
Benton County | Urban | 6,566,064 |
Big Stone County | Rural | 988,933 |
Blue Earth County | Urban | 37,092,563 |
Brown County | Rural | 15,047,689 |
Carlton County | Urban | 26,105,910 |
Carver County | Urban | 27,864,668 |
Cass County | Rural | 20,166,969 |
Chippewa County | Rural | 9,696,132 |
Chisago County | Urban | 20,249,412 |
Clay County | Urban | 41,575,761 |
Clearwater County | Rural | 6,386,521 |
Cook County | Rural | 10,081,134 |
Cottonwood County | Rural | 16,438,564 |
Crow Wing County | Urban | 71,017,918 |
Dakota County | Urban | 97,090,833 |
Dodge County | Urban | 14,375,532 |
Douglas County | Rural | 35,923,352 |
Faribault County | Rural | 14,654,815 |
Fillmore County | Rural | 18,939,093 |
Freeborn County | Rural | 31,431,729 |
Goodhue County | Urban | 34,868,687 |
Grant County | Rural | 11,817,750 |
Hennepin County | Urban | 683,055,641 |
Houston County | Urban | 14,899,811 |
Hubbard County | Rural | 5,957,596 |
Isanti County | Urban | 68,544,952 |
Itasca County | Rural | 56,380,088 |
Jackson County | Rural | 7,685,978 |
Kanabec County | Rural | 5,929,755 |
Kandiyohi County | Urban | 48,683,208 |
Kittson County | Rural | 5,437,967 |
Koochiching County | Rural | 14,589,452 |
Lac qui Parle County | Rural | 5,394,333 |
Lake County | Rural | 11,401,503 |
Lake of the Woods County | Rural | 9,868,253 |
Le Sueur County | Rural | 4,547,367 |
Lincoln County | Rural | 11,737,557 |
Lyon County | Rural | 22,282,172 |
Mahnomen County | Rural | 3,544,460 |
Marshall County | Rural | 9,160,381 |
Martin County | Rural | 5,238,648 |
McLeod County | Rural | 22,896,703 |
Meeker County | Rural | 21,086,353 |
Mille Lacs County | Rural | 13,708,173 |
Morrison County | Rural | 9,930,658 |
Mower County | Urban | 13,280,085 |
Murray County | Rural | 8,501,325 |
Nicollet County | Urban | 14,025,255 |
Nobles County | Rural | 19,554,217 |
Norman County | Rural | 43,010,468 |
Olmsted County | Urban | 52,506,765 |
Otter Tail County | Rural | 65,305,704 |
Pennington County | Rural | 8,777,749 |
Pine County | Rural | 12,639,153 |
Pipestone County | Rural | 7,088,445 |
Polk County | Urban | 37,008,908 |
Pope County | Rural | 8,758,272 |
Ramsey County | Urban | 284,018,621 |
Red Lake County | Rural | 9,659,598 |
Redwood County | Rural | 28,421,742 |
Renville County | Rural | 17,963,655 |
Rice County | Urban | 25,367,079 |
Rock County | Rural | 19,779,792 |
Roseau County | Rural | 12,570,556 |
Scott County | Urban | 65,753,115 |
Sherburne County | Urban | 106,703,886 |
Sibley County | Rural | 4,974,592 |
St. Louis County | Urban | 127,962,634 |
Stearns County | Urban | 75,706,032 |
Steele County | Urban | 24,587,662 |
Stevens County | Rural | 4,496,569 |
Swift County | Rural | 23,177,773 |
Todd County | Rural | 21,058,672 |
Traverse County | Rural | 8,106,920 |
Wabasha County | Urban | 5,393,191 |
Wadena County | Rural | 13,224,776 |
Waseca County | Rural | 3,241,375 |
Washington County | Urban | 76,279,530 |
Watonwan County | Rural | 10,203,375 |
Wilkin County | Rural | 2,210,684 |
Winona County | Urban | 11,197,343 |
Wright County | Urban | 82,632,430 |
Yellow Medicine County | Rural | 9,036,816 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |