Return to Table of Contents |
Mississippi by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 8,624,776 |
Alcorn County | Rural | 4,661,860 |
Amite County | Rural | 10,577,335 |
Attala County | Rural | 5,009,658 |
Benton County | Rural | 4,632,874 |
Bolivar County | Urban | 10,343,284 |
Calhoun County | Rural | 7,725,669 |
Carroll County | Rural | 15,212,529 |
Chickasaw County | Rural | 8,307,469 |
Choctaw County | Rural | 2,382,426 |
Claiborne County | Rural | 10,499,227 |
Clarke County | Rural | 15,457,104 |
Clay County | Rural | 4,008,598 |
Coahoma County | Urban | 19,837,533 |
Copiah County | Urban | 12,109,424 |
Covington County | Rural | 22,963,691 |
DeSoto County | Urban | 41,602,833 |
Forrest County | Urban | 309,789,848 |
Franklin County | Rural | 5,581,083 |
George County | Urban | 39,559,999 |
Greene County | Rural | 10,795,833 |
Grenada County | Rural | 8,816,446 |
Hancock County | Urban | 37,077,348 |
Harrison County | Urban | 86,611,114 |
Hinds County | Urban | 99,238,081 |
Holmes County | Rural | 10,527,510 |
Humphreys County | Rural | 1,034,507 |
Issaquena County | Rural | 45,000 |
Itawamba County | Rural | 29,883,096 |
Jackson County | Urban | 34,167,474 |
Jasper County | Rural | 14,575,069 |
Jefferson County | Rural | 13,040,160 |
Jefferson Davis County | Rural | 12,872,657 |
Jones County | Urban | 47,383,857 |
Kemper County | Rural | 6,179,141 |
Lafayette County | Rural | 20,249,896 |
Lamar County | Urban | 10,773,538 |
Lauderdale County | Urban | 62,987,441 |
Lawrence County | Rural | 13,406,375 |
Leake County | Rural | 55,670,770 |
Lee County | Urban | 24,908,603 |
Leflore County | Urban | 10,270,222 |
Lincoln County | Rural | 28,191,043 |
Lowndes County | Urban | 23,117,524 |
Madison County | Urban | 74,360,748 |
Marion County | Rural | 4,284,507 |
Marshall County | Urban | 14,897,010 |
Monroe County | Rural | 10,722,235 |
Montgomery County | Rural | 7,223,975 |
Neshoba County | Rural | 36,754,240 |
Newton County | Rural | 20,684,525 |
Noxubee County | Rural | 8,848,650 |
Oktibbeha County | Urban | 13,326,063 |
Panola County | Rural | 4,065,730 |
Pearl River County | Rural | 9,979,265 |
Perry County | Urban | 6,907,050 |
Pike County | Rural | 17,289,374 |
Pontotoc County | Rural | 19,288,661 |
Prentiss County | Rural | 9,297,840 |
Quitman County | Rural | 2,360,036 |
Rankin County | Urban | 65,595,258 |
Scott County | Rural | 30,751,539 |
Sharkey County | Rural | 1,204,497 |
Simpson County | Urban | 24,013,254 |
Smith County | Rural | 70,464,810 |
Stone County | Urban | 8,114,905 |
Sunflower County | Urban | 7,576,687 |
Tallahatchie County | Rural | 8,470,065 |
Tate County | Urban | 11,672,793 |
Tippah County | Rural | 10,798,520 |
Tishomingo County | Rural | 3,383,073 |
Tunica County | Urban | 17,268,894 |
Union County | Rural | 11,725,957 |
Walthall County | Rural | 4,599,688 |
Warren County | Urban | 15,337,173 |
Washington County | Urban | 151,873,483 |
Wayne County | Rural | 41,770,550 |
Webster County | Rural | 3,026,112 |
Wilkinson County | Rural | 1,411,885 |
Winston County | Rural | 11,158,826 |
Yalobusha County | Rural | 4,751,477 |
Yazoo County | Rural | 12,951,313 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |