| Return to Table of Contents |
Missouri by county |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 2,748,761 |
| Andrew County | Urban | 6,738,779 |
| Atchison County | Rural | 2,137,856 |
| Audrain County | Rural | 12,103,295 |
| Barry County | Rural | 13,114,960 |
| Barton County | Rural | 3,741,608 |
| Bates County | Urban | 16,716,425 |
| Benton County | Rural | 6,637,002 |
| Bollinger County | Rural | 658,454 |
| Boone County | Urban | 32,683,088 |
| Buchanan County | Urban | 26,691,977 |
| Butler County | Rural | 98,165,221 |
| Caldwell County | Urban | 10,976,216 |
| Callaway County | Urban | 12,330,774 |
| Camden County | Rural | 37,430,985 |
| Cape Girardeau County | Urban | 17,003,173 |
| Carroll County | Rural | 21,260,520 |
| Carter County | Rural | 37,055,787 |
| Cass County | Urban | 69,120,303 |
| Cedar County | Rural | 22,422,364 |
| Chariton County | Rural | 2,856,177 |
| Christian County | Urban | 27,288,267 |
| Clark County | Rural | 5,765,336 |
| Clay County | Urban | 188,763,174 |
| Clinton County | Urban | 6,197,719 |
| Cole County | Urban | 177,152,821 |
| Cooper County | Rural | 9,069,244 |
| Crawford County | Rural | 12,430,405 |
| Dade County | Rural | 2,886,619 |
| Dallas County | Urban | 1,650,242 |
| Daviess County | Rural | 1,088,592 |
| DeKalb County | Urban | 1,584,672 |
| Dent County | Rural | 5,993,949 |
| Douglas County | Rural | 3,583,811 |
| Dunklin County | Rural | 5,926,940 |
| Franklin County | Urban | 63,092,555 |
| Gasconade County | Rural | 802,431 |
| Gentry County | Rural | 5,197,917 |
| Greene County | Urban | 259,125,075 |
| Grundy County | Rural | 5,524,346 |
| Harrison County | Rural | 5,271,087 |
| Henry County | Rural | 5,014,384 |
| Hickory County | Rural | 1,069,529 |
| Holt County | Rural | 12,735,401 |
| Howard County | Urban | 8,252,538 |
| Howell County | Rural | 50,167,025 |
| Iron County | Rural | 9,459,184 |
| Jackson County | Urban | 275,768,122 |
| Jasper County | Urban | 48,793,866 |
| Jefferson County | Urban | 95,958,401 |
| Johnson County | Urban | 15,083,584 |
| Knox County | Rural | 2,536,135 |
| Laclede County | Rural | 7,374,616 |
| Lafayette County | Urban | 37,914,749 |
| Lawrence County | Rural | 29,033,899 |
| Lewis County | Rural | 5,859,180 |
| Lincoln County | Urban | 13,303,718 |
| Linn County | Rural | 4,248,114 |
| Livingston County | Rural | 40,165,742 |
| Macon County | Rural | 34,625,083 |
| Madison County | Rural | 5,454,794 |
| Maries County | Rural | 2,289,081 |
| Marion County | Urban | 26,944,444 |
| McDonald County | Urban | 12,472,280 |
| Mercer County | Rural | 3,211,620 |
| Miller County | Rural | 18,728,586 |
| Mississippi County | Rural | 2,281,892 |
| Moniteau County | Urban | 38,697,564 |
| Monroe County | Rural | 6,173,731 |
| Montgomery County | Rural | 8,722,969 |
| Morgan County | Rural | 6,801,917 |
| New Madrid County | Rural | 9,585,140 |
| Newton County | Urban | 35,418,945 |
| Nodaway County | Rural | 27,661,040 |
| Oregon County | Rural | 3,428,671 |
| Osage County | Urban | 9,065,405 |
| Ozark County | Rural | 1,231,731 |
| Pemiscot County | Rural | 25,627,741 |
| Perry County | Rural | 4,838,680 |
| Pettis County | Urban | 5,579,347 |
| Phelps County | Urban | 24,935,377 |
| Pike County | Rural | 9,026,564 |
| Platte County | Urban | 13,037,131 |
| Polk County | Urban | 13,245,617 |
| Pulaski County | Urban | 17,389,668 |
| Putnam County | Rural | 5,834,073 |
| Ralls County | Rural | 7,336,232 |
| Randolph County | Rural | 12,896,635 |
| Ray County | Urban | 29,243,763 |
| Reynolds County | Rural | 1,001,741 |
| Ripley County | Rural | 7,668,413 |
| Saline County | Rural | 11,804,602 |
| Schuyler County | Rural | 5,729,413 |
| Scotland County | Rural | 4,688,064 |
| Scott County | Urban | 4,905,478 |
| Shannon County | Rural | 2,142,593 |
| Shelby County | Rural | 7,159,894 |
| St. Charles County | Urban | 106,613,667 |
| St. Clair County | Rural | 14,899,479 |
| St. Francois County | Urban | 8,621,362 |
| St. Louis County | Urban | 378,964,594 |
| St. Louis city | Urban | 389,512,114 |
| Ste. Genevieve County | Rural | 13,717,750 |
| Stoddard County | Rural | 10,295,924 |
| Stone County | Rural | 8,421,457 |
| Sullivan County | Rural | 12,549,882 |
| Taney County | Rural | 26,485,807 |
| Texas County | Rural | 8,455,478 |
| Vernon County | Rural | 2,394,036 |
| Warren County | Urban | 8,091,713 |
| Washington County | Urban | 8,318,230 |
| Wayne County | Rural | 4,621,797 |
| Webster County | Urban | 53,946,356 |
| Worth County | Rural | 968,263 |
| Wright County | Rural | 5,242,485 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |