| Return to Table of Contents |
Montana by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Beaverhead County | Rural | 18,876,616 |
| Big Horn County | Rural | 28,460,738 |
| Blaine County | Rural | 15,685,490 |
| Broadwater County | Rural | 9,484,280 |
| Carbon County | Rural | 16,741,730 |
| Carter County | Rural | 10,887,007 |
| Cascade County | Urban | 66,852,809 |
| Chouteau County | Rural | 8,352,930 |
| Custer County | Rural | 20,820,737 |
| Daniels County | Rural | 1,603,767 |
| Dawson County | Rural | 5,089,796 |
| Deer Lodge County | Rural | 4,683,956 |
| Fallon County | Rural | 5,029,596 |
| Fergus County | Rural | 12,481,927 |
| Flathead County | Rural | 57,855,002 |
| Gallatin County | Rural | 76,011,804 |
| Garfield County | Rural | 4,553,123 |
| Glacier County | Rural | 15,938,198 |
| Golden Valley County | Rural | 432,139 |
| Granite County | Rural | 12,136,729 |
| Hill County | Rural | 18,128,752 |
| Jefferson County | Rural | 16,027,232 |
| Judith Basin County | Rural | 3,807,939 |
| Lake County | Rural | 33,333,282 |
| Lewis and Clark County | Rural | 66,651,381 |
| Liberty County | Rural | 5,711,085 |
| Lincoln County | Rural | 21,352,339 |
| Madison County | Rural | 12,146,535 |
| McCone County | Rural | 7,449,305 |
| Meagher County | Rural | 2,562,220 |
| Mineral County | Rural | 22,949,464 |
| Missoula County | Urban | 82,285,092 |
| Musselshell County | Rural | 23,124,322 |
| Park County | Rural | 14,264,086 |
| Petroleum County | Rural | 227,394 |
| Phillips County | Rural | 14,108,981 |
| Pondera County | Rural | 11,223,554 |
| Powder River County | Rural | 28,602,345 |
| Powell County | Rural | 12,998,822 |
| Prairie County | Rural | 393,251 |
| Ravalli County | Rural | 35,777,760 |
| Richland County | Rural | 13,147,455 |
| Roosevelt County | Rural | 10,455,046 |
| Rosebud County | Rural | 19,353,377 |
| Sanders County | Rural | 19,848,412 |
| Sheridan County | Rural | 2,164,756 |
| Silver Bow County | Rural | 32,226,729 |
| Stillwater County | Rural | 13,031,532 |
| Sweet Grass County | Rural | 4,292,783 |
| Teton County | Rural | 17,063,225 |
| Toole County | Rural | 24,238,073 |
| Treasure County | Rural | 1,995,756 |
| Valley County | Rural | 14,936,295 |
| Wheatland County | Rural | 814,151 |
| Wibaux County | Rural | 1,773,902 |
| Yellowstone County | Urban | 139,771,552 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |