Return to Table of Contents |
Nebraska by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 12,555,871 |
Antelope County | Rural | 7,074,729 |
Arthur County | Rural | . |
Banner County | Rural | 30,000 |
Blaine County | Rural | -11,570 |
Boone County | Rural | 2,809,174 |
Box Butte County | Rural | 11,867,838 |
Boyd County | Rural | 4,515,350 |
Brown County | Rural | 7,042,541 |
Buffalo County | Rural | 20,468,990 |
Burt County | Rural | 4,914,563 |
Butler County | Rural | 5,597,452 |
Cass County | Urban | 19,454,736 |
Cedar County | Rural | 3,165,787 |
Chase County | Rural | 644,026 |
Cherry County | Rural | 8,472,951 |
Cheyenne County | Rural | 7,462,109 |
Clay County | Rural | 3,515,357 |
Colfax County | Rural | 3,658,792 |
Cuming County | Rural | 4,274,092 |
Custer County | Rural | 2,383,805 |
Dakota County | Urban | 6,350,540 |
Dawes County | Rural | 9,322,169 |
Dawson County | Rural | 19,500,281 |
Deuel County | Rural | 4,797,013 |
Dixon County | Rural | 5,201,958 |
Dodge County | Rural | 9,902,001 |
Douglas County | Urban | 264,749,753 |
Dundy County | Rural | 631,339 |
Fillmore County | Rural | 17,607,398 |
Franklin County | Rural | 128,440 |
Frontier County | Rural | 5,471,350 |
Furnas County | Rural | 5,335,172 |
Gage County | Rural | 11,537,051 |
Garden County | Rural | 1,702,869 |
Garfield County | Rural | 912,671 |
Gosper County | Rural | 650,651 |
Grant County | Rural | 1,282,600 |
Greeley County | Rural | 314,231 |
Hall County | Rural | 31,271,142 |
Hamilton County | Rural | 4,767,761 |
Harlan County | Rural | 4,912,299 |
Hayes County | Rural | 336,786 |
Hitchcock County | Rural | 697,558 |
Holt County | Rural | 12,674,326 |
Hooker County | Rural | . |
Howard County | Rural | 4,379,211 |
Jefferson County | Rural | 6,892,169 |
Johnson County | Rural | 10,687,133 |
Kearney County | Rural | 2,887,977 |
Keith County | Rural | 18,668,164 |
Keya Paha County | Rural | 2,345,401 |
Kimball County | Rural | 12,932,531 |
Knox County | Rural | 11,528,276 |
Lancaster County | Urban | 88,036,116 |
Lincoln County | Rural | 27,277,699 |
Logan County | Rural | 199,800 |
Loup County | Rural | . |
Madison County | Rural | 34,003,942 |
McPherson County | Rural | 2,402,235 |
Merrick County | Rural | 6,251,230 |
Morrill County | Rural | 1,831,951 |
Nance County | Rural | 219,366 |
Nemaha County | Rural | 2,213,362 |
Nuckolls County | Rural | 9,213,633 |
Otoe County | Rural | 7,248,805 |
Pawnee County | Rural | 2,130,509 |
Perkins County | Rural | 8,852,455 |
Phelps County | Rural | 1,972,081 |
Pierce County | Rural | 9,852,651 |
Platte County | Rural | 11,665,513 |
Polk County | Rural | 1,333,320 |
Red Willow County | Rural | 3,011,978 |
Richardson County | Rural | 5,488,798 |
Rock County | Rural | 416,432 |
Saline County | Rural | 7,891,190 |
Sarpy County | Urban | 40,932,470 |
Saunders County | Urban | 1,229,470 |
Scotts Bluff County | Rural | 18,810,176 |
Seward County | Urban | 10,433,528 |
Sheridan County | Rural | 3,197,473 |
Sherman County | Rural | 1,192,333 |
Sioux County | Rural | 4,050,213 |
Stanton County | Rural | 1,622,538 |
Thayer County | Rural | 4,856,887 |
Thomas County | Rural | 477,752 |
Thurston County | Rural | 11,861,578 |
Valley County | Rural | 661,681 |
Washington County | Urban | 27,916,251 |
Wayne County | Rural | 4,710,588 |
Webster County | Rural | 1,366,222 |
Wheeler County | Rural | 45,525 |
York County | Rural | 23,895,115 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |