Return to Table of Contents |
Nevada by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Carson City | Urban | 25,095,740 |
Churchill County | Rural | 23,710,615 |
Clark County | Urban | 625,314,482 |
Douglas County | Rural | 26,886,952 |
Elko County | Rural | 42,298,930 |
Esmeralda County | Rural | 1,223,660 |
Eureka County | Rural | 9,369,917 |
Humboldt County | Rural | 5,175,568 |
Lander County | Rural | 11,751,368 |
Lincoln County | Rural | 3,118,274 |
Lyon County | Urban | 30,857,185 |
Mineral County | Rural | 3,094,349 |
Nye County | Rural | 12,813,785 |
Pershing County | Rural | 23,585,905 |
Storey County | Urban | 1,474,023 |
Washoe County | Urban | 259,417,423 |
White Pine County | Rural | 12,613,803 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |