Return to Table of Contents |
New Jersey by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Atlantic County | Urban | 136,216,228 |
Bergen County | Urban | 363,252,442 |
Burlington County | Urban | 262,588,995 |
Camden County | Urban | 114,289,424 |
Cape May County | Urban | 89,891,541 |
Cumberland County | Urban | 43,005,746 |
Essex County | Urban | 319,618,074 |
Gloucester County | Urban | 45,279,748 |
Hudson County | Urban | 198,863,883 |
Hunterdon County | Urban | 51,383,845 |
Mercer County | Urban | 313,111,068 |
Middlesex County | Urban | 820,713,109 |
Monmouth County | Urban | 206,189,169 |
Morris County | Urban | 167,835,755 |
Ocean County | Urban | 94,860,617 |
Passaic County | Urban | 123,661,893 |
Salem County | Urban | 67,206,339 |
Somerset County | Urban | 84,457,463 |
Sussex County | Urban | 89,750,934 |
Union County | Urban | 109,158,771 |
Warren County | Urban | 28,394,603 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |