| Return to Table of Contents |
New Mexico by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bernalillo County | Urban | 230,796,389 |
| Catron County | Rural | 4,421,501 |
| Chaves County | Rural | 22,780,832 |
| Cibola County | Rural | 25,471,805 |
| Colfax County | Rural | 19,241,469 |
| Curry County | Rural | 46,958,377 |
| De Baca County | Rural | 5,477,675 |
| Dona Ana County | Urban | 100,541,395 |
| Eddy County | Rural | 36,838,210 |
| Grant County | Rural | 15,022,217 |
| Guadalupe County | Rural | 40,860,431 |
| Harding County | Rural | 1,787,314 |
| Hidalgo County | Rural | 11,907,876 |
| Lea County | Rural | 47,749,634 |
| Lincoln County | Rural | 25,910,437 |
| Los Alamos County | Rural | 2,607,402 |
| Luna County | Rural | 16,157,283 |
| McKinley County | Rural | 30,285,444 |
| Mora County | Rural | 5,360,972 |
| Otero County | Rural | 82,220,327 |
| Quay County | Rural | 12,390,135 |
| Rio Arriba County | Rural | 40,978,014 |
| Roosevelt County | Rural | 35,156,558 |
| San Juan County | Urban | 89,158,316 |
| San Miguel County | Rural | 26,484,356 |
| Sandoval County | Urban | 44,114,903 |
| Santa Fe County | Urban | 60,823,168 |
| Sierra County | Rural | 9,402,631 |
| Socorro County | Rural | 21,399,555 |
| Taos County | Rural | 19,088,992 |
| Torrance County | Urban | 32,656,313 |
| Union County | Rural | 13,010,930 |
| Valencia County | Urban | 14,852,247 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |