Return to Table of Contents |
New York by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Albany County | Urban | 181,843,457 |
Allegany County | Rural | 15,853,457 |
Bronx County | Urban | 96,253 |
Broome County | Urban | 90,816,669 |
Cattaraugus County | Urban | 32,558,305 |
Cayuga County | Urban | 40,694,851 |
Chautauqua County | Urban | 67,220,019 |
Chemung County | Urban | 53,322,243 |
Chenango County | Rural | 17,030,856 |
Clinton County | Urban | 43,605,332 |
Columbia County | Rural | 13,170,503 |
Cortland County | Urban | 33,493,469 |
Delaware County | Rural | 20,688,339 |
Dutchess County | Urban | 46,268,112 |
Erie County | Urban | 239,815,180 |
Essex County | Rural | 26,809,196 |
Franklin County | Urban | 30,680,207 |
Fulton County | Urban | 8,309,710 |
Genesee County | Urban | 58,637,248 |
Greene County | Rural | 16,825,299 |
Hamilton County | Rural | 3,803,127 |
Herkimer County | Urban | 30,846,753 |
Jefferson County | Urban | 63,272,125 |
Kings County | Urban | 2,616,177,934 |
Lewis County | Rural | 16,421,450 |
Livingston County | Urban | 18,497,216 |
Madison County | Urban | 18,099,254 |
Monroe County | Urban | 231,712,442 |
Montgomery County | Urban | 14,777,917 |
Nassau County | Urban | 349,415,222 |
New York County | Urban | . |
Niagara County | Urban | 51,577,955 |
Oneida County | Urban | 113,146,338 |
Onondaga County | Urban | 207,892,365 |
Ontario County | Urban | 48,269,913 |
Orange County | Urban | 112,615,768 |
Orleans County | Urban | 21,105,402 |
Oswego County | Urban | 46,380,407 |
Otsego County | Rural | 20,615,629 |
Putnam County | Urban | 20,142,763 |
Queens County | Urban | . |
Rensselaer County | Urban | 219,876,543 |
Richmond County | Urban | 543,560 |
Rockland County | Urban | 55,278,004 |
Saratoga County | Urban | 56,514,176 |
Schenectady County | Urban | 39,446,677 |
Schoharie County | Urban | 16,380,947 |
Schuyler County | Rural | 3,848,836 |
Seneca County | Rural | 30,728,463 |
St. Lawrence County | Urban | 63,986,499 |
Steuben County | Urban | 68,017,904 |
Suffolk County | Urban | 342,690,098 |
Sullivan County | Urban | 29,400,092 |
Tioga County | Urban | 27,107,913 |
Tompkins County | Urban | 27,111,045 |
Ulster County | Urban | 30,995,714 |
Warren County | Urban | 45,299,224 |
Washington County | Urban | 12,804,017 |
Wayne County | Urban | 28,437,594 |
Westchester County | Urban | 384,723,871 |
Wyoming County | Rural | 10,665,609 |
Yates County | Rural | 17,817,841 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |