Return to Table of Contents |
North Carolina by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alamance County | Urban | 31,104,947 |
Alexander County | Rural | 2,496,836 |
Alleghany County | Rural | 8,595,097 |
Anson County | Rural | 26,510,400 |
Ashe County | Rural | 10,474,779 |
Avery County | Rural | 5,024,219 |
Beaufort County | Rural | 41,847,387 |
Bertie County | Rural | 3,850,102 |
Bladen County | Rural | 5,976,964 |
Brunswick County | Rural | 90,617,393 |
Buncombe County | Urban | 59,808,567 |
Burke County | Urban | 22,959,239 |
Cabarrus County | Urban | 45,407,387 |
Caldwell County | Urban | 47,031,763 |
Camden County | Rural | 1,664,279 |
Carteret County | Rural | 31,601,199 |
Caswell County | Urban | 6,298,948 |
Catawba County | Urban | 53,306,735 |
Chatham County | Rural | 15,881,132 |
Cherokee County | Rural | 2,363,904 |
Chowan County | Rural | 5,372,373 |
Clay County | Rural | 5,065,180 |
Cleveland County | Rural | 23,458,393 |
Columbus County | Rural | 18,112,761 |
Craven County | Rural | 27,003,756 |
Cumberland County | Urban | 69,605,714 |
Currituck County | Urban | 2,629,551 |
Dare County | Rural | 43,807,827 |
Davidson County | Urban | 26,168,771 |
Davie County | Rural | 2,653,045 |
Duplin County | Rural | 34,629,652 |
Durham County | Urban | 106,980,579 |
Edgecombe County | Urban | 34,655,436 |
Forsyth County | Urban | 75,822,725 |
Franklin County | Urban | 5,788,513 |
Gaston County | Urban | 29,711,412 |
Gates County | Rural | 954,000 |
Graham County | Rural | 1,432,360 |
Granville County | Urban | 21,109,327 |
Greene County | Rural | 13,404,900 |
Guilford County | Urban | 235,157,106 |
Halifax County | Rural | 23,664,439 |
Harnett County | Urban | 23,929,825 |
Haywood County | Urban | 81,072,469 |
Henderson County | Urban | 21,804,417 |
Hertford County | Rural | 4,263,649 |
Hoke County | Rural | 17,619,218 |
Hyde County | Rural | 4,091,730 |
Iredell County | Rural | 107,327,729 |
Jackson County | Rural | 7,781,904 |
Johnston County | Urban | 58,017,245 |
Jones County | Rural | 1,654,119 |
Lee County | Rural | 35,472,528 |
Lenoir County | Rural | 83,190,719 |
Lincoln County | Urban | 13,378,916 |
Macon County | Rural | 5,861,429 |
Madison County | Urban | 61,693,282 |
Martin County | Rural | 18,007,594 |
McDowell County | Rural | 20,717,115 |
Mecklenburg County | Urban | 300,558,355 |
Mitchell County | Rural | 3,422,599 |
Montgomery County | Rural | 3,753,518 |
Moore County | Rural | 16,363,854 |
Nash County | Urban | 30,564,273 |
New Hanover County | Urban | 63,432,207 |
Northampton County | Rural | 29,558,748 |
Onslow County | Urban | 23,960,476 |
Orange County | Urban | 112,772,739 |
Pamlico County | Rural | 11,280,972 |
Pasquotank County | Rural | 34,752,394 |
Pender County | Urban | 15,872,290 |
Perquimans County | Rural | 23,405,980 |
Person County | Rural | 6,428,507 |
Pitt County | Urban | 33,786,683 |
Polk County | Rural | 11,897,186 |
Randolph County | Rural | 23,648,637 |
Richmond County | Rural | 18,555,246 |
Robeson County | Rural | 65,684,831 |
Rockingham County | Rural | 12,692,326 |
Rowan County | Rural | 66,157,139 |
Rutherford County | Rural | 46,664,170 |
Sampson County | Rural | 40,907,674 |
Scotland County | Rural | 7,128,319 |
Stanly County | Rural | 14,058,485 |
Stokes County | Urban | 2,202,930 |
Surry County | Rural | 66,036,484 |
Swain County | Rural | 19,421,467 |
Transylvania County | Rural | 7,649,021 |
Tyrrell County | Rural | 2,595,616 |
Union County | Urban | 16,670,433 |
Vance County | Rural | 7,456,758 |
Wake County | Urban | 497,586,477 |
Warren County | Rural | 18,254,109 |
Washington County | Rural | 2,723,032 |
Watauga County | Rural | 9,028,313 |
Wayne County | Urban | 79,055,262 |
Wilkes County | Rural | 17,538,928 |
Wilson County | Rural | 32,268,174 |
Yadkin County | Urban | 18,334,694 |
Yancey County | Rural | 1,233,596 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |