Return to Table of Contents |
North Dakota by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 9,903,628 |
Barnes County | Rural | 18,664,829 |
Benson County | Rural | 26,045,355 |
Billings County | Rural | 7,172,810 |
Bottineau County | Rural | 20,284,832 |
Bowman County | Rural | 3,477,821 |
Burke County | Rural | 5,030,700 |
Burleigh County | Urban | 231,272,443 |
Cass County | Urban | 174,138,539 |
Cavalier County | Rural | 18,404,696 |
Dickey County | Rural | 2,793,138 |
Divide County | Rural | 4,951,661 |
Dunn County | Rural | 2,419,573 |
Eddy County | Rural | 783,657 |
Emmons County | Rural | 7,599,461 |
Foster County | Rural | 60,125,479 |
Golden Valley County | Rural | 8,251,272 |
Grand Forks County | Urban | 73,271,574 |
Grant County | Rural | 2,867,764 |
Griggs County | Rural | 2,302,170 |
Hettinger County | Rural | 2,823,634 |
Kidder County | Rural | 6,566,280 |
LaMoure County | Rural | 3,504,961 |
Logan County | Rural | 2,267,301 |
McHenry County | Rural | 25,088,716 |
McIntosh County | Rural | 14,867,200 |
McKenzie County | Rural | 20,293,146 |
McLean County | Rural | 9,020,539 |
Mercer County | Rural | 4,112,777 |
Morton County | Urban | 29,224,301 |
Mountrail County | Rural | 135,993,423 |
Nelson County | Rural | 8,438,409 |
Oliver County | Rural | 719,880 |
Pembina County | Rural | 4,298,127 |
Pierce County | Rural | 10,313,525 |
Ramsey County | Rural | 70,032,014 |
Ransom County | Rural | 2,623,099 |
Renville County | Rural | 6,668,865 |
Richland County | Rural | 32,168,832 |
Rolette County | Rural | 10,238,082 |
Sargent County | Rural | 20,890,411 |
Sheridan County | Rural | 684,456 |
Sioux County | Rural | 11,190,756 |
Slope County | Rural | 1,702,836 |
Stark County | Rural | 97,336,463 |
Steele County | Rural | 6,494,041 |
Stutsman County | Rural | 43,102,693 |
Towner County | Rural | 5,000,092 |
Traill County | Rural | 20,275,878 |
Walsh County | Rural | 48,543,896 |
Ward County | Urban | 58,708,019 |
Wells County | Rural | 12,663,695 |
Williams County | Rural | 22,064,016 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |