Return to Table of Contents |
Ohio by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 20,330,077 |
Allen County | Urban | 26,078,400 |
Ashland County | Urban | 30,280,994 |
Ashtabula County | Urban | 82,815,204 |
Athens County | Urban | 50,620,445 |
Auglaize County | Urban | 26,550,249 |
Belmont County | Urban | 31,269,886 |
Brown County | Urban | 9,885,636 |
Butler County | Urban | 158,769,972 |
Carroll County | Urban | 9,055,799 |
Champaign County | Rural | 7,243,201 |
Clark County | Urban | 32,669,738 |
Clermont County | Urban | 40,898,868 |
Clinton County | Rural | 15,280,761 |
Columbiana County | Urban | 48,365,230 |
Coshocton County | Rural | 16,833,494 |
Crawford County | Urban | 39,653,069 |
Cuyahoga County | Urban | 472,059,129 |
Darke County | Rural | 16,396,665 |
Defiance County | Urban | 22,621,209 |
Delaware County | Urban | 101,326,893 |
Erie County | Urban | 49,923,467 |
Fairfield County | Urban | 27,345,315 |
Fayette County | Rural | 65,479,198 |
Franklin County | Urban | 434,512,748 |
Fulton County | Urban | 19,198,754 |
Gallia County | Rural | 29,971,799 |
Geauga County | Urban | 19,140,220 |
Greene County | Urban | 44,643,597 |
Guernsey County | Rural | 30,158,719 |
Hamilton County | Urban | 400,185,921 |
Hancock County | Urban | 34,800,667 |
Hardin County | Rural | 7,820,140 |
Harrison County | Rural | 10,748,041 |
Henry County | Rural | 14,797,306 |
Highland County | Rural | 16,182,879 |
Hocking County | Rural | 12,551,889 |
Holmes County | Rural | 12,607,496 |
Huron County | Urban | 20,076,289 |
Jackson County | Rural | 33,414,865 |
Jefferson County | Urban | 13,903,741 |
Knox County | Urban | 17,043,294 |
Lake County | Urban | 99,563,029 |
Lawrence County | Urban | 27,426,494 |
Licking County | Urban | 63,410,623 |
Logan County | Urban | 27,970,253 |
Lorain County | Urban | 65,765,362 |
Lucas County | Urban | 143,360,827 |
Madison County | Urban | 5,945,181 |
Mahoning County | Urban | 80,311,183 |
Marion County | Urban | 10,827,706 |
Medina County | Urban | 64,868,469 |
Meigs County | Rural | 32,405,822 |
Mercer County | Rural | 19,351,449 |
Miami County | Urban | 44,632,873 |
Monroe County | Rural | 6,750,076 |
Montgomery County | Urban | 129,540,568 |
Morgan County | Rural | 8,228,736 |
Morrow County | Urban | 4,198,681 |
Muskingum County | Urban | 53,492,598 |
Noble County | Rural | 927,064 |
Ottawa County | Urban | 29,276,632 |
Paulding County | Rural | 8,376,409 |
Perry County | Rural | 8,295,991 |
Pickaway County | Urban | 11,134,836 |
Pike County | Rural | 8,503,014 |
Portage County | Urban | 54,202,531 |
Preble County | Urban | 20,851,073 |
Putnam County | Rural | 11,201,458 |
Richland County | Urban | 58,592,495 |
Ross County | Urban | 57,331,623 |
Sandusky County | Urban | 27,493,167 |
Scioto County | Urban | 22,925,322 |
Seneca County | Urban | 24,063,860 |
Shelby County | Urban | 23,087,852 |
Stark County | Urban | 112,080,944 |
Summit County | Urban | 194,466,138 |
Trumbull County | Urban | 110,118,001 |
Tuscarawas County | Urban | 41,222,087 |
Union County | Urban | 13,176,493 |
Van Wert County | Rural | 26,160,293 |
Vinton County | Rural | 5,654,473 |
Warren County | Urban | 49,947,844 |
Washington County | Urban | 38,807,532 |
Wayne County | Urban | 31,283,775 |
Williams County | Rural | 16,828,033 |
Wood County | Urban | 62,056,895 |
Wyandot County | Rural | 10,612,894 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |