Return to Table of Contents |
Oklahoma by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adair County | Rural | 6,722,233 |
Alfalfa County | Rural | 17,452,545 |
Atoka County | Rural | 16,493,138 |
Beaver County | Rural | 9,259,937 |
Beckham County | Rural | 37,747,005 |
Blaine County | Rural | 15,783,070 |
Bryan County | Rural | 24,703,147 |
Caddo County | Rural | 115,688,139 |
Canadian County | Urban | 29,415,585 |
Carter County | Urban | 33,676,630 |
Cherokee County | Rural | 9,973,109 |
Choctaw County | Rural | 25,145,538 |
Cimarron County | Rural | 2,231,172 |
Cleveland County | Urban | 63,216,751 |
Coal County | Rural | 456,172 |
Comanche County | Urban | 29,136,639 |
Cotton County | Rural | 14,122,318 |
Craig County | Rural | 67,059,581 |
Creek County | Urban | 27,088,960 |
Custer County | Rural | 30,795,277 |
Delaware County | Rural | 31,808,389 |
Dewey County | Rural | -113,338 |
Ellis County | Rural | 3,034,363 |
Garfield County | Urban | 9,256,692 |
Garvin County | Rural | 15,198,573 |
Grady County | Urban | 13,294,980 |
Grant County | Rural | 5,683,399 |
Greer County | Rural | 2,865,679 |
Harmon County | Rural | 6,349,275 |
Harper County | Rural | 3,320,079 |
Haskell County | Rural | 19,852,290 |
Hughes County | Rural | 8,198,976 |
Jackson County | Urban | 15,348,160 |
Jefferson County | Rural | 10,138,526 |
Johnston County | Rural | 2,638,058 |
Kay County | Urban | 31,807,212 |
Kingfisher County | Rural | 31,002,710 |
Kiowa County | Rural | 1,633,632 |
Latimer County | Rural | 1,601,998 |
Le Flore County | Urban | 55,828,889 |
Lincoln County | Urban | 20,750,029 |
Logan County | Urban | 35,043,866 |
Love County | Rural | 29,830,228 |
Major County | Rural | 2,870,772 |
Marshall County | Rural | 1,273,465 |
Mayes County | Rural | 9,193,956 |
McClain County | Urban | 9,486,871 |
McCurtain County | Rural | 16,894,428 |
McIntosh County | Rural | 12,072,300 |
Murray County | Rural | 7,909,089 |
Muskogee County | Urban | 33,387,591 |
Noble County | Rural | 16,802,737 |
Nowata County | Rural | 2,072,249 |
Okfuskee County | Rural | 10,035,036 |
Oklahoma County | Urban | 272,577,420 |
Okmulgee County | Urban | 43,289,791 |
Osage County | Urban | 9,717,644 |
Ottawa County | Rural | 15,460,158 |
Pawnee County | Urban | 29,336,106 |
Payne County | Urban | 51,993,367 |
Pittsburg County | Urban | 13,012,436 |
Pontotoc County | Rural | 23,467,254 |
Pottawatomie County | Urban | 43,358,385 |
Pushmataha County | Rural | 31,144,173 |
Roger Mills County | Rural | 830,549 |
Rogers County | Urban | 63,744,118 |
Seminole County | Rural | 35,900,488 |
Sequoyah County | Urban | 7,232,998 |
Stephens County | Urban | 15,047,610 |
Texas County | Rural | 18,148,393 |
Tillman County | Rural | 5,550,019 |
Tulsa County | Urban | 258,589,217 |
Wagoner County | Urban | 29,000,264 |
Washington County | Urban | 10,168,327 |
Washita County | Rural | 10,254,546 |
Woods County | Rural | 7,554,682 |
Woodward County | Rural | 21,542,685 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |