Return to Table of Contents |
Pennsylvania by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 35,610,228 |
Allegheny County | Urban | 538,737,414 |
Armstrong County | Rural | 70,050,701 |
Beaver County | Urban | 42,133,843 |
Bedford County | Rural | 86,647,696 |
Berks County | Urban | 167,532,483 |
Blair County | Urban | 75,106,623 |
Bradford County | Rural | 44,370,241 |
Bucks County | Urban | 200,559,957 |
Butler County | Urban | 52,495,358 |
Cambria County | Urban | 80,660,774 |
Cameron County | Rural | -242,878 |
Carbon County | Urban | 12,312,037 |
Centre County | Urban | 276,820,835 |
Chester County | Urban | 183,051,843 |
Clarion County | Rural | 18,817,824 |
Clearfield County | Rural | 63,027,533 |
Clinton County | Rural | 7,287,845 |
Columbia County | Rural | 21,879,014 |
Crawford County | Rural | 41,202,631 |
Cumberland County | Urban | 50,708,418 |
Dauphin County | Urban | 292,930,571 |
Delaware County | Urban | 300,898,523 |
Elk County | Rural | 14,420,510 |
Erie County | Urban | 146,869,609 |
Fayette County | Urban | 63,046,979 |
Forest County | Rural | 4,867,960 |
Franklin County | Rural | 33,895,639 |
Fulton County | Rural | 17,340,488 |
Greene County | Rural | 12,209,641 |
Huntingdon County | Rural | 21,067,455 |
Indiana County | Rural | 71,039,215 |
Jefferson County | Rural | 27,267,695 |
Juniata County | Rural | 7,187,252 |
Lackawanna County | Urban | 98,584,790 |
Lancaster County | Urban | 162,288,776 |
Lawrence County | Rural | 29,643,290 |
Lebanon County | Urban | 38,678,820 |
Lehigh County | Urban | 176,208,725 |
Luzerne County | Urban | 104,870,701 |
Lycoming County | Urban | 51,890,123 |
McKean County | Rural | 21,254,460 |
Mercer County | Urban | 50,669,626 |
Mifflin County | Rural | 96,238,102 |
Monroe County | Rural | 46,578,264 |
Montgomery County | Urban | 420,743,418 |
Montour County | Rural | 4,452,962 |
Northampton County | Urban | 90,239,281 |
Northumberland County | Rural | 78,216,150 |
Perry County | Urban | 37,809,762 |
Philadelphia County | Urban | 400,825,504 |
Pike County | Urban | 47,584,965 |
Potter County | Rural | 6,646,418 |
Schuylkill County | Rural | 48,511,786 |
Snyder County | Rural | 9,682,913 |
Somerset County | Rural | 34,287,942 |
Sullivan County | Rural | 5,713,846 |
Susquehanna County | Urban | 29,710,159 |
Tioga County | Rural | 38,775,410 |
Union County | Rural | 30,062,401 |
Venango County | Rural | 24,208,254 |
Warren County | Rural | 27,386,501 |
Washington County | Urban | 103,920,931 |
Wayne County | Rural | 12,657,645 |
Westmoreland County | Urban | 160,359,233 |
Wyoming County | Rural | 14,360,064 |
York County | Urban | 113,539,829 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |