| Return to Table of Contents |
South Carolina by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Abbeville County | Rural | 57,679,612 |
| Aiken County | Urban | 130,188,850 |
| Allendale County | Rural | 5,758,678 |
| Anderson County | Urban | 68,287,401 |
| Bamberg County | Rural | 28,719,502 |
| Barnwell County | Rural | 8,375,653 |
| Beaufort County | Rural | 82,597,003 |
| Berkeley County | Urban | 177,012,255 |
| Calhoun County | Urban | 39,079,247 |
| Charleston County | Urban | 151,817,922 |
| Cherokee County | Rural | 83,792,209 |
| Chester County | Rural | 13,183,030 |
| Chesterfield County | Rural | 78,442,867 |
| Clarendon County | Rural | 14,070,780 |
| Colleton County | Rural | 54,821,967 |
| Darlington County | Urban | 38,491,927 |
| Dillon County | Rural | 10,113,828 |
| Dorchester County | Urban | 14,437,279 |
| Edgefield County | Rural | 8,343,907 |
| Fairfield County | Urban | 36,608,022 |
| Florence County | Urban | 45,830,970 |
| Georgetown County | Rural | 18,958,364 |
| Greenville County | Urban | 89,853,049 |
| Greenwood County | Rural | 14,671,727 |
| Hampton County | Rural | 5,188,169 |
| Horry County | Urban | 259,763,096 |
| Jasper County | Rural | 9,528,184 |
| Kershaw County | Rural | 25,482,542 |
| Lancaster County | Rural | 11,628,621 |
| Laurens County | Rural | 97,885,759 |
| Lee County | Rural | 6,765,813 |
| Lexington County | Urban | 175,447,705 |
| Marion County | Rural | 4,980,479 |
| Marlboro County | Rural | 23,960,262 |
| McCormick County | Rural | 486,433 |
| Newberry County | Rural | 40,241,704 |
| Oconee County | Rural | 12,990,041 |
| Orangeburg County | Rural | 42,593,948 |
| Pickens County | Urban | 18,864,039 |
| Richland County | Urban | 78,031,603 |
| Saluda County | Rural | 9,798,622 |
| Spartanburg County | Urban | 55,771,783 |
| Sumter County | Urban | 35,235,497 |
| Union County | Rural | 5,315,032 |
| Williamsburg County | Rural | 58,773,529 |
| York County | Urban | 69,988,509 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |