Return to Table of Contents |
South Dakota by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Aurora County | Rural | 2,061,240 |
Beadle County | Rural | 9,556,058 |
Bennett County | Rural | 13,660,164 |
Bon Homme County | Rural | 6,934,481 |
Brookings County | Rural | 9,120,628 |
Brown County | Rural | 52,664,332 |
Brule County | Rural | 8,159,928 |
Buffalo County | Rural | 5,560,709 |
Butte County | Rural | 21,266,699 |
Campbell County | Rural | 19,894,715 |
Charles Mix County | Rural | 19,961,431 |
Clark County | Rural | 5,458,457 |
Clay County | Rural | 21,533,014 |
Codington County | Rural | 17,452,822 |
Corson County | Rural | 1,134,068 |
Custer County | Rural | 30,141,070 |
Davison County | Rural | 12,227,873 |
Day County | Rural | 30,995,281 |
Deuel County | Rural | 20,646,374 |
Dewey County | Rural | 7,431,791 |
Douglas County | Rural | 916,579 |
Edmunds County | Rural | 5,868,058 |
Fall River County | Rural | 5,705,142 |
Faulk County | Rural | 572,576 |
Grant County | Rural | 8,029,620 |
Gregory County | Rural | 3,735,956 |
Haakon County | Rural | 5,668,608 |
Hamlin County | Rural | 4,684,307 |
Hand County | Rural | 8,240,653 |
Hanson County | Rural | 6,748,532 |
Harding County | Rural | 464,500 |
Hughes County | Rural | 25,918,904 |
Hutchinson County | Rural | 9,727,176 |
Hyde County | Rural | 6,553,498 |
Jackson County | Rural | 3,588,867 |
Jerauld County | Rural | 2,217,396 |
Jones County | Rural | 7,841,504 |
Kingsbury County | Rural | 5,071,848 |
Lake County | Rural | 27,349,473 |
Lawrence County | Rural | 39,055,497 |
Lincoln County | Urban | 27,555,250 |
Lyman County | Rural | 26,622,957 |
Marshall County | Rural | 12,847,757 |
McCook County | Rural | 18,133,280 |
McPherson County | Rural | -355,237 |
Meade County | Rural | 25,656,378 |
Mellette County | Rural | 2,639,503 |
Miner County | Rural | 4,030,666 |
Minnehaha County | Urban | 171,581,260 |
Moody County | Rural | 7,727,470 |
Pennington County | Urban | 179,091,210 |
Perkins County | Rural | 34,616,682 |
Potter County | Rural | 11,644,457 |
Roberts County | Rural | 4,892,294 |
Sanborn County | Rural | 68,670,306 |
Shannon County | Rural | 11,427,192 |
Spink County | Rural | 11,768,805 |
Stanley County | Rural | 6,251,763 |
Sully County | Rural | 119,131 |
Todd County | Rural | 12,943,237 |
Tripp County | Rural | 12,560,726 |
Turner County | Rural | 8,082,895 |
Union County | Urban | 17,142,702 |
Walworth County | Rural | 1,329,772 |
Yankton County | Rural | 22,593,226 |
Ziebach County | Rural | 14,735,572 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |