| Return to Table of Contents |
Tennessee by county |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anderson County | Urban | 18,344,979 |
| Bedford County | Rural | 4,372,448 |
| Benton County | Rural | 2,725,749 |
| Bledsoe County | Rural | 556,397 |
| Blount County | Urban | 12,640,943 |
| Bradley County | Urban | 12,122,078 |
| Campbell County | Rural | 18,620,412 |
| Cannon County | Urban | 1,046,814 |
| Carroll County | Rural | 15,109,282 |
| Carter County | Urban | 5,838,829 |
| Cheatham County | Urban | 15,098,399 |
| Chester County | Urban | 1,193,292 |
| Claiborne County | Rural | 19,859,514 |
| Clay County | Rural | 4,812,298 |
| Cocke County | Rural | 6,714,704 |
| Coffee County | Urban | 22,239,775 |
| Crockett County | Rural | 4,039,329 |
| Cumberland County | Rural | 6,967,829 |
| Davidson County | Urban | 370,553,076 |
| DeKalb County | Rural | 27,925,265 |
| Decatur County | Rural | 5,953,384 |
| Dickson County | Urban | 20,788,687 |
| Dyer County | Urban | 20,989,924 |
| Fayette County | Urban | 20,426,704 |
| Fentress County | Rural | 2,767,105 |
| Franklin County | Rural | 14,257,977 |
| Gibson County | Urban | 29,807,314 |
| Giles County | Rural | 15,081,335 |
| Grainger County | Urban | -1,852,369 |
| Greene County | Rural | 10,556,933 |
| Grundy County | Rural | 8,360,094 |
| Hamblen County | Urban | 6,221,420 |
| Hamilton County | Urban | 103,749,411 |
| Hancock County | Rural | 973,789 |
| Hardeman County | Rural | 16,472,371 |
| Hardin County | Rural | 24,753,239 |
| Hawkins County | Urban | 11,254,077 |
| Haywood County | Rural | 35,567,412 |
| Henderson County | Rural | 28,287,634 |
| Henry County | Rural | 28,691,759 |
| Hickman County | Urban | 4,937,724 |
| Houston County | Rural | 2,649,488 |
| Humphreys County | Rural | 5,663,747 |
| Jackson County | Rural | 3,299,392 |
| Jefferson County | Urban | 18,723,817 |
| Johnson County | Rural | 1,937,684 |
| Knox County | Urban | 210,830,729 |
| Lake County | Rural | 840,773 |
| Lauderdale County | Rural | 8,120,963 |
| Lawrence County | Rural | 24,039,883 |
| Lewis County | Rural | 1,385,779 |
| Lincoln County | Rural | 4,149,677 |
| Loudon County | Urban | 16,456,366 |
| Macon County | Urban | 48,158,024 |
| Madison County | Urban | 30,999,319 |
| Marion County | Urban | 20,133,492 |
| Marshall County | Rural | 10,191,205 |
| Maury County | Urban | 14,398,211 |
| McMinn County | Urban | 16,421,538 |
| McNairy County | Rural | 26,765,625 |
| Meigs County | Rural | 6,361,092 |
| Monroe County | Rural | 22,165,794 |
| Montgomery County | Urban | 34,490,236 |
| Moore County | Rural | 1,685,525 |
| Morgan County | Rural | 9,018,813 |
| Obion County | Rural | 17,942,015 |
| Overton County | Rural | 2,483,954 |
| Perry County | Rural | 3,379,967 |
| Pickett County | Rural | 4,970,239 |
| Polk County | Urban | 11,114,758 |
| Putnam County | Urban | 16,839,465 |
| Rhea County | Rural | 22,168,992 |
| Roane County | Urban | 18,521,964 |
| Robertson County | Urban | 7,790,021 |
| Rutherford County | Urban | 90,673,152 |
| Scott County | Rural | 14,480,326 |
| Sequatchie County | Urban | 28,510,933 |
| Sevier County | Urban | 15,885,064 |
| Shelby County | Urban | 405,403,643 |
| Smith County | Urban | 15,091,828 |
| Stewart County | Urban | 5,184,136 |
| Sullivan County | Urban | 32,733,835 |
| Sumner County | Urban | 31,287,887 |
| Tipton County | Urban | 9,388,653 |
| Trousdale County | Urban | 5,808,070 |
| Unicoi County | Urban | 3,124,666 |
| Union County | Urban | -1,738,635 |
| Van Buren County | Rural | 568,245 |
| Warren County | Rural | 2,734,414 |
| Washington County | Urban | 45,330,338 |
| Wayne County | Rural | 7,976,057 |
| Weakley County | Rural | 22,460,882 |
| White County | Rural | 3,227,928 |
| Williamson County | Urban | 51,019,134 |
| Wilson County | Urban | 72,654,047 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |