| Return to Table of Contents |
Texas by county |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anderson County | Urban | 16,898,227 |
| Andrews County | Rural | 2,227,549 |
| Angelina County | Urban | 12,415,960 |
| Aransas County | Urban | 27,199,324 |
| Archer County | Urban | 165,349 |
| Armstrong County | Urban | 20,785,164 |
| Atascosa County | Urban | 12,757,348 |
| Austin County | Urban | 9,687,122 |
| Bailey County | Rural | 3,916,726 |
| Bandera County | Urban | 2,953,610 |
| Bastrop County | Urban | 28,181,707 |
| Baylor County | Rural | 1,557,979 |
| Bee County | Urban | 6,849,776 |
| Bell County | Urban | 102,262,656 |
| Bexar County | Urban | 522,319,536 |
| Blanco County | Rural | 2,217,642 |
| Borden County | Rural | 1,671,528 |
| Bosque County | Rural | 792,120 |
| Bowie County | Urban | 53,030,268 |
| Brazoria County | Urban | 69,949,747 |
| Brazos County | Urban | 104,637,558 |
| Brewster County | Rural | 37,883,203 |
| Briscoe County | Rural | 678,188 |
| Brooks County | Rural | 207,292 |
| Brown County | Urban | 20,884,295 |
| Burleson County | Urban | 5,153,206 |
| Burnet County | Rural | 15,925,660 |
| Caldwell County | Urban | 10,288,630 |
| Calhoun County | Urban | 7,391,253 |
| Callahan County | Urban | 13,858,682 |
| Cameron County | Urban | 232,858,538 |
| Camp County | Rural | 5,283,181 |
| Carson County | Urban | 26,644,463 |
| Cass County | Rural | 31,631,554 |
| Castro County | Rural | 2,140,144 |
| Chambers County | Urban | 37,496,718 |
| Cherokee County | Rural | 23,810,609 |
| Childress County | Rural | 9,928,948 |
| Clay County | Urban | 11,186,314 |
| Cochran County | Rural | 211,320 |
| Coke County | Rural | 1,473,973 |
| Coleman County | Rural | 4,573,735 |
| Collin County | Urban | 209,574,922 |
| Collingsworth County | Rural | 4,249,066 |
| Colorado County | Rural | 11,917,242 |
| Comal County | Urban | 19,586,644 |
| Comanche County | Rural | 26,610,174 |
| Concho County | Rural | . |
| Cooke County | Rural | 13,944,716 |
| Coryell County | Urban | 4,802,252 |
| Cottle County | Rural | 9,988,188 |
| Crane County | Rural | 102,680 |
| Crockett County | Rural | 390,456 |
| Crosby County | Urban | -241,300 |
| Culberson County | Rural | 1,077,709 |
| Dallam County | Rural | 6,151,653 |
| Dallas County | Urban | 1,325,751,736 |
| Dawson County | Rural | 3,950,538 |
| DeWitt County | Rural | 6,931,242 |
| Deaf Smith County | Rural | 912,550 |
| Delta County | Urban | 4,578,810 |
| Denton County | Urban | 301,284,633 |
| Dickens County | Rural | 157,500 |
| Dimmit County | Rural | 6,420,932 |
| Donley County | Rural | 5,090,404 |
| Duval County | Rural | 9,401,163 |
| Eastland County | Rural | 15,457,494 |
| Ector County | Urban | 58,636,434 |
| Edwards County | Rural | . |
| El Paso County | Urban | 206,701,490 |
| Ellis County | Urban | 44,976,728 |
| Erath County | Rural | 13,929,736 |
| Falls County | Rural | 28,790,734 |
| Fannin County | Rural | 11,530,076 |
| Fayette County | Rural | 14,720,309 |
| Fisher County | Rural | 2,823,944 |
| Floyd County | Rural | 10,323,964 |
| Foard County | Rural | 594,230 |
| Fort Bend County | Urban | 123,054,956 |
| Franklin County | Rural | 4,429,473 |
| Freestone County | Rural | 16,221,053 |
| Frio County | Rural | 8,390,680 |
| Gaines County | Rural | 2,255,198 |
| Galveston County | Urban | 75,618,767 |
| Garza County | Rural | 20,239,366 |
| Gillespie County | Rural | 15,482,493 |
| Glasscock County | Rural | 6,648,152 |
| Goliad County | Urban | 2,071,423 |
| Gonzales County | Rural | 10,018,089 |
| Gray County | Rural | 3,871,075 |
| Grayson County | Urban | 39,123,920 |
| Gregg County | Urban | 114,282,549 |
| Grimes County | Rural | 4,681,083 |
| Guadalupe County | Urban | 34,373,501 |
| Hale County | Urban | 29,119,055 |
| Hall County | Rural | 9,315,656 |
| Hamilton County | Rural | 12,610,490 |
| Hansford County | Rural | 779,936 |
| Hardeman County | Rural | 19,472,038 |
| Hardin County | Urban | 11,333,158 |
| Harris County | Urban | 1,573,773,360 |
| Harrison County | Urban | 27,698,476 |
| Hartley County | Rural | 2,645,337 |
| Haskell County | Rural | 5,254,898 |
| Hays County | Urban | 58,394,507 |
| Hemphill County | Rural | 794,441 |
| Henderson County | Urban | 18,886,534 |
| Hidalgo County | Urban | 298,098,276 |
| Hill County | Rural | 24,685,596 |
| Hockley County | Rural | 2,187,698 |
| Hood County | Urban | 26,165,647 |
| Hopkins County | Rural | 16,600,717 |
| Houston County | Rural | 7,199,565 |
| Howard County | Urban | 8,348,722 |
| Hudspeth County | Rural | 50,682,876 |
| Hunt County | Urban | 21,046,108 |
| Hutchinson County | Rural | 11,067,805 |
| Irion County | Urban | . |
| Jack County | Rural | 1,885,884 |
| Jackson County | Rural | 15,778,520 |
| Jasper County | Rural | 17,666,917 |
| Jeff Davis County | Rural | 8,977,363 |
| Jefferson County | Urban | 86,426,844 |
| Jim Hogg County | Rural | 21,229,663 |
| Jim Wells County | Urban | 2,843,754 |
| Johnson County | Urban | 127,873,983 |
| Jones County | Urban | 7,467,737 |
| Karnes County | Rural | 17,182,791 |
| Kaufman County | Urban | 24,757,846 |
| Kendall County | Urban | 6,833,766 |
| Kenedy County | Rural | . |
| Kent County | Rural | 4,088,966 |
| Kerr County | Urban | 34,627,314 |
| Kimble County | Rural | 4,363,392 |
| King County | Rural | 59,345 |
| Kinney County | Rural | . |
| Kleberg County | Urban | 13,396,848 |
| Knox County | Rural | 344,688 |
| La Salle County | Rural | 26,838,473 |
| Lamar County | Urban | 10,703,234 |
| Lamb County | Rural | 13,119,800 |
| Lampasas County | Urban | 5,239,700 |
| Lavaca County | Rural | 5,790,716 |
| Lee County | Rural | 7,378,032 |
| Leon County | Rural | 13,563,360 |
| Liberty County | Urban | 13,643,506 |
| Limestone County | Rural | 9,395,316 |
| Lipscomb County | Rural | 4,544,856 |
| Live Oak County | Rural | 10,443,700 |
| Llano County | Rural | 6,268,091 |
| Loving County | Rural | . |
| Lubbock County | Urban | 159,785,885 |
| Lynn County | Rural | 6,428,151 |
| Madison County | Rural | 4,245,929 |
| Marion County | Rural | 4,943,936 |
| Martin County | Rural | 390,696 |
| Mason County | Rural | 335,344 |
| Matagorda County | Urban | 29,718,857 |
| Maverick County | Urban | 23,824,110 |
| McCulloch County | Rural | 661,182 |
| McLennan County | Urban | 627,145,791 |
| McMullen County | Rural | 309,793 |
| Medina County | Urban | 22,159,989 |
| Menard County | Rural | 683,000 |
| Midland County | Urban | 39,382,060 |
| Milam County | Rural | 13,932,682 |
| Mills County | Rural | 2,979,223 |
| Mitchell County | Rural | 3,109,817 |
| Montague County | Rural | 7,092,778 |
| Montgomery County | Urban | 102,620,752 |
| Moore County | Rural | 3,753,668 |
| Morris County | Rural | 6,027,669 |
| Motley County | Rural | 5,157,651 |
| Nacogdoches County | Urban | 342,137,676 |
| Navarro County | Urban | 25,118,849 |
| Newton County | Rural | 16,040,455 |
| Nolan County | Rural | 11,522,046 |
| Nueces County | Urban | 164,817,115 |
| Ochiltree County | Rural | 16,440,851 |
| Oldham County | Rural | 17,184,384 |
| Orange County | Urban | 49,208,965 |
| Palo Pinto County | Rural | 21,270,472 |
| Panola County | Rural | 31,773,079 |
| Parker County | Urban | 21,610,510 |
| Parmer County | Rural | 51,000 |
| Pecos County | Rural | 13,790,598 |
| Polk County | Rural | 7,455,937 |
| Potter County | Urban | 49,929,302 |
| Presidio County | Rural | 7,139,649 |
| Rains County | Rural | 2,301,500 |
| Randall County | Urban | 34,606,602 |
| Reagan County | Rural | 2,382,167 |
| Real County | Rural | 2,376,402 |
| Red River County | Rural | 7,144,425 |
| Reeves County | Rural | 11,607,965 |
| Refugio County | Rural | 9,046,229 |
| Roberts County | Rural | 1,030,901 |
| Robertson County | Urban | 4,177,863 |
| Rockwall County | Urban | 17,010,918 |
| Runnels County | Rural | 6,961,273 |
| Rusk County | Urban | 19,668,739 |
| Sabine County | Rural | 5,371,881 |
| San Augustine County | Rural | 30,059,752 |
| San Jacinto County | Urban | 22,264,476 |
| San Patricio County | Urban | 11,279,266 |
| San Saba County | Rural | 1,698,083 |
| Schleicher County | Rural | . |
| Scurry County | Rural | 12,407,757 |
| Shackelford County | Rural | 13,249,332 |
| Shelby County | Rural | 21,036,356 |
| Sherman County | Rural | 11,159,972 |
| Smith County | Urban | 55,302,557 |
| Somervell County | Rural | 11,843,382 |
| Starr County | Urban | 7,016,080 |
| Stephens County | Rural | 2,859,950 |
| Sterling County | Rural | 12,359,937 |
| Stonewall County | Rural | 996,452 |
| Sutton County | Rural | 2,129,783 |
| Swisher County | Rural | 732,828 |
| Tarrant County | Urban | 540,508,243 |
| Taylor County | Urban | 65,659,331 |
| Terrell County | Rural | -36,408 |
| Terry County | Rural | 3,367,598 |
| Throckmorton County | Rural | 100,355 |
| Titus County | Rural | 11,874,090 |
| Tom Green County | Urban | 38,962,375 |
| Travis County | Urban | 626,428,672 |
| Trinity County | Rural | 4,760,842 |
| Tyler County | Rural | 15,000 |
| Upshur County | Urban | 12,574,608 |
| Upton County | Rural | 4,498,682 |
| Uvalde County | Rural | 6,639,211 |
| Val Verde County | Urban | 7,581,517 |
| Van Zandt County | Rural | 12,118,099 |
| Victoria County | Urban | 177,334,084 |
| Walker County | Urban | 21,515,963 |
| Waller County | Urban | 48,362,880 |
| Ward County | Rural | 5,759,600 |
| Washington County | Rural | 14,595,234 |
| Webb County | Urban | 65,359,965 |
| Wharton County | Urban | 16,657,857 |
| Wheeler County | Rural | 36,320,180 |
| Wichita County | Urban | 54,740,810 |
| Wilbarger County | Rural | 20,727,468 |
| Willacy County | Rural | 37,033,329 |
| Williamson County | Urban | 106,759,242 |
| Wilson County | Urban | 11,523,196 |
| Winkler County | Rural | 274,730 |
| Wise County | Urban | 24,150,260 |
| Wood County | Rural | 24,865,765 |
| Yoakum County | Rural | 929,019 |
| Young County | Rural | 11,153,872 |
| Zapata County | Rural | 3,392,416 |
| Zavala County | Rural | 3,052,714 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |