| Return to Table of Contents |
Virginia by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Accomack County | Rural | 76,806,634 |
| Albemarle County | Urban | 9,381,053 |
| Alexandria city | Urban | 178,160,261 |
| Alleghany County | Rural | 8,151,414 |
| Amelia County | Urban | 1,778,797 |
| Amherst County | Urban | 39,277,505 |
| Appomattox County | Urban | 993,663 |
| Arlington County | Urban | 23,391,461 |
| Augusta County | Rural | 24,883,268 |
| Bath County | Rural | 6,694,815 |
| Bedford County | Urban | 8,749,059 |
| Bedford city | Rural | 640,800 |
| Bland County | Rural | 5,744,932 |
| Botetourt County | Urban | 15,593,625 |
| Bristol city | Urban | -1,525,555 |
| Brunswick County | Rural | 895,836 |
| Buchanan County | Rural | 59,272,534 |
| Buckingham County | Rural | 5,818,503 |
| Buena Vista city | Rural | 1,979,074 |
| Campbell County | Urban | 1,929,702 |
| Caroline County | Urban | 29,287,430 |
| Carroll County | Rural | 6,566,157 |
| Charles City County | Urban | 2,065,536 |
| Charlotte County | Rural | 835,293 |
| Charlottesville city | Urban | 31,499,781 |
| Chesapeake city | Urban | 45,529,239 |
| Chesterfield County | Urban | 47,829,212 |
| Clarke County | Rural | 104,125 |
| Clifton Forge city | Rural | 167,441 |
| Colonial Heights city | Urban | 775,311 |
| Covington city | Rural | 231,122 |
| Craig County | Urban | 3,523,915 |
| Culpeper County | Rural | 12,829,540 |
| Cumberland County | Urban | 1,400,907 |
| Danville city | Urban | 14,128,424 |
| Dickenson County | Rural | 8,480,434 |
| Dinwiddie County | Urban | 320,925 |
| Emporia city | Rural | 2,366,056 |
| Essex County | Rural | 5,198,688 |
| Fairfax County | Urban | 611,240,761 |
| Fairfax city | Urban | 35,766,118 |
| Falls Church city | Urban | 248,547,524 |
| Fauquier County | Urban | 28,732,962 |
| Floyd County | Rural | 12,650,167 |
| Fluvanna County | Urban | 2,597,574 |
| Franklin County | Rural | 20,305,494 |
| Franklin city | Rural | 3,938,167 |
| Frederick County | Urban | 27,719,621 |
| Fredericksburg city | Urban | 18,649,009 |
| Galax city | Rural | 3,297,087 |
| Giles County | Rural | 13,709,957 |
| Gloucester County | Urban | 3,170,932 |
| Goochland County | Urban | 21,618,735 |
| Grayson County | Rural | 3,414,036 |
| Greene County | Urban | 2,395,327 |
| Greensville County | Rural | 462,863 |
| Halifax County | Rural | 3,994,790 |
| Hampton city | Urban | 49,033,393 |
| Hanover County | Urban | 30,342,699 |
| Harrisonburg city | Urban | 9,018,438 |
| Henrico County | Urban | 33,724,331 |
| Henry County | Rural | 5,304,353 |
| Highland County | Rural | 233,139 |
| Hopewell city | Urban | 2,039,007 |
| Isle of Wight County | Urban | 11,577,531 |
| James City County | Urban | 7,854,047 |
| King George County | Rural | 1,623,862 |
| King William County | Urban | 1,115,053 |
| King and Queen County | Urban | 776,782 |
| Lancaster County | Rural | 867,732 |
| Lee County | Rural | 15,282,111 |
| Lexington city | Rural | 8,151,386 |
| Loudoun County | Urban | 78,479,040 |
| Louisa County | Urban | 6,124,067 |
| Lunenburg County | Rural | 271,698 |
| Lynchburg city | Urban | 13,039,411 |
| Madison County | Rural | 788,807 |
| Manassas Park city | Urban | 533,000 |
| Manassas city | Urban | 65,172,275 |
| Martinsville city | Rural | 4,986,369 |
| Mathews County | Rural | 1,104,803 |
| Mecklenburg County | Rural | 36,505,744 |
| Middlesex County | Rural | 1,412,616 |
| Montgomery County | Urban | 99,386,830 |
| Nelson County | Urban | 41,847,376 |
| New Kent County | Urban | 13,213,865 |
| Newport News city | Urban | 81,253,292 |
| Norfolk city | Urban | 81,840,144 |
| Northampton County | Rural | 2,810,368 |
| Northumberland County | Rural | 4,601,266 |
| Norton city | Rural | 1,171,524 |
| Nottoway County | Rural | 11,256,187 |
| Orange County | Urban | 11,809,041 |
| Page County | Rural | 14,968,479 |
| Patrick County | Rural | 2,720,427 |
| Petersburg city | Urban | 8,407,740 |
| Pittsylvania County | Urban | 29,835,224 |
| Poquoson city | Urban | 10,000 |
| Portsmouth city | Urban | 68,160,898 |
| Powhatan County | Urban | 2,996,961 |
| Prince Edward County | Rural | 12,674,897 |
| Prince George County | Urban | 878,525 |
| Prince William County | Urban | 103,144,911 |
| Pulaski County | Rural | 18,793,251 |
| Radford city | Rural | 13,397,391 |
| Rappahannock County | Rural | 348,362 |
| Richmond County | Rural | 24,722,033 |
| Richmond city | Urban | 79,321,399 |
| Roanoke County | Urban | 8,179,297 |
| Roanoke city | Urban | 54,131,162 |
| Rockbridge County | Rural | 59,779,279 |
| Rockingham County | Urban | 56,224,985 |
| Russell County | Rural | 7,958,887 |
| Salem city | Urban | 2,779,971 |
| Scott County | Urban | 19,297,373 |
| Shenandoah County | Rural | 7,458,631 |
| Smyth County | Rural | 16,815,622 |
| Southampton County | Rural | 309,437 |
| Spotsylvania County | Urban | 13,025,051 |
| Stafford County | Urban | 37,078,396 |
| Staunton city | Rural | 8,458,680 |
| Suffolk city | Urban | 17,830,039 |
| Surry County | Urban | 2,227,005 |
| Sussex County | Urban | 14,997,227 |
| Tazewell County | Rural | 10,717,843 |
| Virginia Beach city | Urban | 69,717,251 |
| Warren County | Rural | 7,967,911 |
| Washington County | Urban | 28,424,569 |
| Waynesboro city | Rural | 1,974,343 |
| Westmoreland County | Rural | 10,166,451 |
| Williamsburg city | Urban | 8,336,509 |
| Winchester city | Urban | 6,057,193 |
| Wise County | Rural | 18,126,287 |
| Wythe County | Rural | 58,217,920 |
| York County | Urban | 10,135,477 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |