Return to Table of Contents |
Washington by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 21,293,243 |
Asotin County | Urban | 5,521,524 |
Benton County | Urban | 52,663,109 |
Chelan County | Urban | 42,796,231 |
Clallam County | Urban | 39,441,118 |
Clark County | Urban | 100,756,348 |
Columbia County | Rural | 6,226,699 |
Cowlitz County | Urban | 39,388,702 |
Douglas County | Urban | 8,724,215 |
Ferry County | Rural | 10,086,785 |
Franklin County | Urban | 30,359,863 |
Garfield County | Rural | 4,884,356 |
Grant County | Urban | 75,454,356 |
Grays Harbor County | Urban | 52,195,862 |
Island County | Urban | 17,284,104 |
Jefferson County | Rural | 20,656,106 |
King County | Urban | 879,502,626 |
Kitsap County | Urban | 96,372,674 |
Kittitas County | Rural | 19,431,235 |
Klickitat County | Rural | 15,539,828 |
Lewis County | Urban | 70,139,254 |
Lincoln County | Rural | 8,441,543 |
Mason County | Rural | 18,310,656 |
Okanogan County | Rural | 37,784,891 |
Pacific County | Rural | 14,021,499 |
Pend Oreille County | Rural | 2,700,423 |
Pierce County | Urban | 169,593,973 |
San Juan County | Rural | 10,051,751 |
Skagit County | Urban | 90,702,221 |
Skamania County | Urban | 5,143,741 |
Snohomish County | Urban | 224,556,993 |
Spokane County | Urban | 152,879,223 |
Stevens County | Rural | 30,829,040 |
Thurston County | Urban | 77,470,121 |
Wahkiakum County | Rural | 3,784,237 |
Walla Walla County | Urban | 49,463,695 |
Whatcom County | Urban | 85,725,036 |
Whitman County | Urban | 16,921,371 |
Yakima County | Urban | 61,511,948 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |