Return to Table of Contents |
West Virginia by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Barbour County | Rural | 15,738,232 |
Berkeley County | Urban | 57,170,622 |
Boone County | Urban | 2,267,570 |
Braxton County | Rural | 12,960,421 |
Brooke County | Urban | 71,081,419 |
Cabell County | Urban | 95,598,073 |
Calhoun County | Rural | 4,170,760 |
Clay County | Rural | 3,659,503 |
Doddridge County | Rural | 298,080 |
Fayette County | Rural | 28,378,874 |
Gilmer County | Rural | 4,022,874 |
Grant County | Rural | 11,386,876 |
Greenbrier County | Rural | 27,365,761 |
Hampshire County | Rural | 3,087,329 |
Hancock County | Urban | 6,474,835 |
Hardy County | Rural | 164,151,540 |
Harrison County | Rural | 62,948,587 |
Jackson County | Rural | 19,867,796 |
Jefferson County | Rural | 48,205,284 |
Kanawha County | Urban | 88,779,432 |
Lewis County | Rural | 7,010,017 |
Lincoln County | Urban | 4,196,127 |
Logan County | Rural | 6,728,720 |
Marion County | Rural | 61,801,617 |
Marshall County | Urban | 5,303,281 |
Mason County | Rural | 24,723,885 |
McDowell County | Rural | 14,753,609 |
Mercer County | Rural | 34,552,889 |
Mineral County | Rural | 7,307,534 |
Mingo County | Rural | 12,998,049 |
Monongalia County | Urban | 51,150,609 |
Monroe County | Rural | 5,029,359 |
Morgan County | Urban | 4,187,807 |
Nicholas County | Rural | 29,780,473 |
Ohio County | Urban | 25,566,666 |
Pendleton County | Rural | 4,445,216 |
Pleasants County | Urban | 5,330,731 |
Pocahontas County | Rural | 4,247,228 |
Preston County | Rural | 12,145,693 |
Putnam County | Urban | 43,538,691 |
Raleigh County | Rural | 86,375,008 |
Randolph County | Rural | 13,537,362 |
Ritchie County | Rural | 5,710,721 |
Roane County | Rural | 8,244,958 |
Summers County | Rural | 2,374,163 |
Taylor County | Rural | 12,786,674 |
Tucker County | Rural | 11,893,426 |
Tyler County | Rural | 505,956 |
Upshur County | Rural | 14,944,218 |
Wayne County | Urban | 19,798,109 |
Webster County | Rural | 3,619,113 |
Wetzel County | Rural | 6,837,270 |
Wirt County | Urban | 2,178,094 |
Wood County | Urban | 135,909,804 |
Wyoming County | Rural | 15,682,319 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |