Return to Table of Contents |
California by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alameda County | Urban | 632,297,297 |
Alpine County | Rural | 131,771 |
Amador County | Rural | 46,835,453 |
Butte County | Urban | 95,827,601 |
Calaveras County | Rural | 61,347,339 |
Colusa County | Rural | 13,649,498 |
Contra Costa County | Urban | 195,652,248 |
Del Norte County | Rural | 19,138,529 |
El Dorado County | Urban | 84,872,920 |
Fresno County | Urban | 333,545,837 |
Glenn County | Rural | 30,114,998 |
Humboldt County | Urban | 87,851,471 |
Imperial County | Urban | 111,577,515 |
Inyo County | Rural | 31,158,123 |
Kern County | Urban | 274,001,579 |
Kings County | Urban | 44,827,037 |
Lake County | Urban | 32,881,129 |
Lassen County | Rural | 18,419,340 |
Los Angeles County | Urban | 3,536,824,762 |
Madera County | Urban | 104,462,836 |
Marin County | Urban | 307,913,769 |
Mariposa County | Rural | 12,924,875 |
Mendocino County | Urban | 136,720,627 |
Merced County | Urban | 77,844,315 |
Modoc County | Rural | 7,511,641 |
Mono County | Rural | 80,147,884 |
Monterey County | Urban | 195,734,784 |
Napa County | Urban | 106,186,268 |
Nevada County | Urban | 136,223,779 |
Orange County | Urban | 1,063,028,658 |
Placer County | Urban | 206,479,911 |
Plumas County | Rural | 57,742,098 |
Riverside County | Urban | 636,936,014 |
Sacramento County | Urban | 522,710,580 |
San Benito County | Urban | 23,810,260 |
San Bernardino County | Urban | 781,226,063 |
San Diego County | Urban | 1,277,751,200 |
San Francisco County | Urban | 481,950,165 |
San Joaquin County | Urban | 207,837,354 |
San Luis Obispo County | Urban | 148,522,784 |
San Mateo County | Urban | 571,272,842 |
Santa Barbara County | Urban | 155,328,217 |
Santa Clara County | Urban | 958,963,541 |
Santa Cruz County | Urban | 86,952,410 |
Shasta County | Urban | 95,227,207 |
Sierra County | Rural | 10,427,026 |
Siskiyou County | Rural | 42,022,568 |
Solano County | Urban | 132,705,906 |
Sonoma County | Urban | 193,253,485 |
Stanislaus County | Urban | 163,653,412 |
Sutter County | Urban | 76,809,590 |
Tehama County | Urban | 59,487,589 |
Trinity County | Rural | 27,731,795 |
Tulare County | Urban | 145,774,750 |
Tuolumne County | Urban | 53,896,922 |
Ventura County | Urban | 317,743,225 |
Yolo County | Urban | 76,514,873 |
Yuba County | Urban | 22,425,166 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |