Return to Table of Contents |
Colorado by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 639,452,732 |
Alamosa County | Rural | 7,298,149 |
Arapahoe County | Urban | 218,484,254 |
Archuleta County | Rural | 21,758,528 |
Baca County | Rural | 5,610,417 |
Bent County | Rural | 942,292 |
Boulder County | Urban | 94,505,411 |
Broomfield County | Urban | 11,617,105 |
Chaffee County | Rural | 15,569,168 |
Cheyenne County | Rural | 7,684,467 |
Clear Creek County | Urban | 9,393,527 |
Conejos County | Rural | 945,672 |
Costilla County | Rural | 2,263,387 |
Crowley County | Rural | 1,789,000 |
Custer County | Rural | 2,067,641 |
Delta County | Rural | 25,111,249 |
Denver County | Urban | 1,136,286,432 |
Dolores County | Rural | 3,692,250 |
Douglas County | Urban | 82,120,869 |
Eagle County | Urban | 46,331,408 |
El Paso County | Urban | 226,157,728 |
Elbert County | Urban | 9,425,314 |
Fremont County | Urban | 12,031,349 |
Garfield County | Urban | 34,984,878 |
Gilpin County | Urban | 1,616,641 |
Grand County | Rural | 32,534,258 |
Gunnison County | Rural | 44,068,452 |
Hinsdale County | Rural | 18,142 |
Huerfano County | Rural | 6,423,605 |
Jackson County | Rural | 1,819,317 |
Jefferson County | Urban | 195,692,530 |
Kiowa County | Rural | 6,406,301 |
Kit Carson County | Rural | 2,876,062 |
La Plata County | Rural | 70,025,725 |
Lake County | Rural | 2,894,183 |
Larimer County | Urban | 124,094,214 |
Las Animas County | Rural | 11,654,870 |
Lincoln County | Rural | 67,130,536 |
Logan County | Rural | 7,455,512 |
Mesa County | Urban | 65,697,727 |
Mineral County | Rural | 13,351,530 |
Moffat County | Rural | 9,296,482 |
Montezuma County | Rural | 18,292,311 |
Montrose County | Rural | 37,929,586 |
Morgan County | Rural | 21,070,284 |
Otero County | Rural | 26,573,979 |
Ouray County | Rural | 11,926,088 |
Park County | Urban | 8,599,041 |
Phillips County | Rural | 16,929,427 |
Pitkin County | Rural | 19,885,639 |
Prowers County | Rural | 27,741,652 |
Pueblo County | Urban | 82,801,455 |
Rio Blanco County | Rural | 10,574,122 |
Rio Grande County | Rural | 1,812,628 |
Routt County | Rural | 20,289,297 |
Saguache County | Rural | 9,993,718 |
San Juan County | Rural | 1,631,556 |
San Miguel County | Rural | 16,812,097 |
Sedgwick County | Rural | 5,623,910 |
Summit County | Rural | 40,693,251 |
Teller County | Urban | 17,488,376 |
Washington County | Rural | 29,582,631 |
Weld County | Urban | 64,961,389 |
Yuma County | Rural | 1,989,099 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |