Return to Table of Contents |
Connecticut by county |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Fairfield County | Urban | 821,459,425 |
Hartford County | Urban | 834,480,446 |
Litchfield County | Urban | 74,816,260 |
Middlesex County | Urban | 73,011,460 |
New Haven County | Urban | 399,291,058 |
New London County | Urban | 97,856,754 |
Tolland County | Urban | 40,896,789 |
Windham County | Urban | 32,858,911 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |