Return to Table of Contents
 
Water and Waste Disposal Systems for Rural Communities (10.760)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 26,126,400 22.8 88,386,250 77.2 114,512,650
Alaska 3,700,000 3.8 94,615,630 96.2 98,315,630
Arizona 8,069,840 22.3 28,100,378 77.7 36,170,218
Arkansas 31,410,165 23.4 103,022,789 76.6 134,432,954
California 90,422,504 56.1 70,731,839 43.9 161,154,343
Colorado 5,018,600 16.9 24,648,152 83.1 29,666,752
Connecticut 32,722,392 100.0 0 0 32,722,392
Delaware 0 0 28,858,605 100.0 28,858,605
Florida 62,023,786 43.9 79,329,140 56.1 141,352,926
Georgia 42,440,300 24.5 130,537,010 75.5 172,977,310
Hawaii 0 0 8,007,000 100.0 8,007,000
Idaho 15,563,812 31.3 34,130,528 68.7 49,694,340
Illinois 9,464,400 7.5 116,404,730 92.5 125,869,130
Indiana 26,815,300 18.3 119,395,720 81.7 146,211,020
Iowa 41,977,600 28.4 105,644,350 71.6 147,621,950
Kansas 18,983,745 25.1 56,518,206 74.9 75,501,951
Kentucky 17,885,500 8.1 204,106,660 91.9 221,992,160
Louisiana 54,395,770 33.3 108,823,458 66.7 163,219,228
Maine 22,451,100 38.0 36,644,869 62.0 59,095,969
Maryland 10,480,606 20.7 40,199,896 79.3 50,680,502
Massachusetts 46,610,791 97.2 1,355,370 2.8 47,966,161
Michigan 32,015,000 18.6 139,679,250 81.4 171,694,250
Minnesota 15,802,900 12.5 110,310,045 87.5 126,112,945
Mississippi 31,522,900 18.9 135,019,103 81.1 166,542,003
Missouri 27,883,670 27.6 73,029,708 72.4 100,913,378
Montana 0 0 50,332,100 100.0 50,332,100
Nebraska 131,000 0.4 37,136,204 99.6 37,267,204
Nevada 1,809,114 7.6 21,907,425 92.4 23,716,539
New Hampshire 7,220,016 12.8 49,141,893 87.2 56,361,909
New Jersey 39,603,960 100.0 0 0 39,603,960
New Mexico 12,398,674 27.3 33,031,503 72.7 45,430,177
New York 67,099,326 45.7 79,815,649 54.3 146,914,975
North Carolina 68,145,493 29.8 160,423,533 70.2 228,569,026
North Dakota 12,892,000 18.5 56,917,455 81.5 69,809,455
Ohio 114,847,000 52.2 105,248,760 47.8 220,095,760
Oklahoma 6,857,650 7.1 89,731,809 92.9 96,589,459
Oregon 18,776,594 26.4 52,302,640 73.6 71,079,234
Pennsylvania 90,844,420 46.5 104,542,300 53.5 195,386,720
Rhode Island 8,149,965 100.0 0 0 8,149,965
South Carolina 56,638,500 49.7 57,341,700 50.3 113,980,200
South Dakota 4,811,548 11.6 36,534,759 88.4 41,346,307
Tennessee 53,560,284 33.9 104,253,800 66.1 157,814,084
Texas 105,371,555 49.2 108,741,634 50.8 214,113,189
Utah 11,261,700 33.5 22,377,490 66.5 33,639,190
Vermont 159,710 0.4 38,021,421 99.6 38,181,131
Virginia 33,766,725 28.5 84,825,860 71.5 118,592,585
Washington 27,829,937 40.5 40,962,830 59.5 68,792,767
West Virginia 48,225,300 29.5 115,003,200 70.5 163,228,500
Wisconsin 13,686,500 12.7 94,359,380 87.3 108,045,880
Wyoming 0 0 17,991,600 100.0 17,991,600
Total 1,477,874,052 29.7 3,498,443,631 70.3 4,976,317,683

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)