| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Illinois by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alexander County | Rural | 2,545,900 |
| Bond County | Rural | 1,094,900 |
| Bureau County | Rural | 1,631,000 |
| Calhoun County | Rural | 2,150,000 |
| Champaign County | Urban | 170,000 |
| Clark County | Rural | 2,151,000 |
| Clinton County | Rural | 2,694,000 |
| Coles County | Rural | 12,180,000 |
| Crawford County | Rural | 3,444,000 |
| Douglas County | Rural | 6,981,000 |
| Edwards County | Rural | 484,000 |
| Effingham County | Rural | 6,728,480 |
| Fayette County | Rural | 90,000 |
| Ford County | Rural | 695,000 |
| Franklin County | Rural | 793,000 |
| Fulton County | Rural | 113,500 |
| Hamilton County | Rural | 675,000 |
| Hancock County | Rural | 9,682,900 |
| Hardin County | Rural | 2,022,500 |
| Henderson County | Rural | 175,000 |
| Jackson County | Rural | 242,000 |
| Jasper County | Rural | 3,250,000 |
| Jefferson County | Rural | 3,934,000 |
| Jersey County | Rural | 3,640,500 |
| Jo Daviess County | Rural | 314,000 |
| Kane County | Urban | 2,973,000 |
| Knox County | Rural | 200,000 |
| La Salle County | Rural | 1,673,000 |
| Lawrence County | Rural | 1,323,000 |
| Macoupin County | Rural | 2,039,000 |
| Marion County | Rural | 4,565,000 |
| Massac County | Rural | 440,000 |
| McDonough County | Rural | 366,000 |
| McLean County | Urban | 1,494,000 |
| Menard County | Urban | 715,000 |
| Mercer County | Urban | 50,000 |
| Montgomery County | Rural | 2,176,750 |
| Morgan County | Rural | 5,756,000 |
| Ogle County | Rural | 2,097,000 |
| Peoria County | Urban | 130,000 |
| Pike County | Rural | 1,054,000 |
| Pope County | Rural | 3,950,000 |
| Pulaski County | Rural | 1,140,500 |
| Randolph County | Rural | 2,860,000 |
| Richland County | Rural | 826,800 |
| Schuyler County | Rural | 1,573,000 |
| Scott County | Rural | 1,183,000 |
| Shelby County | Rural | 6,875,000 |
| St. Clair County | Urban | 2,775,000 |
| Wabash County | Rural | 592,000 |
| Washington County | Rural | 2,120,000 |
| Wayne County | Rural | 5,724,000 |
| White County | Rural | 159,000 |
| Woodford County | Urban | 1,157,400 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |