Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Barry County | Rural | 230,000 |
Bates County | Urban | 2,246,800 |
Benton County | Rural | 2,437,300 |
Butler County | Rural | 6,161,044 |
Caldwell County | Rural | 1,050,000 |
Callaway County | Rural | 2,108,400 |
Camden County | Rural | 5,465,100 |
Cape Girardeau County | Rural | 1,531,620 |
Carroll County | Rural | 30,000 |
Cass County | Urban | 535,000 |
Cedar County | Rural | 365,330 |
Chariton County | Rural | 1,446,700 |
Christian County | Urban | 6,106,000 |
Clark County | Rural | 46,000 |
Cole County | Urban | 560,000 |
Cooper County | Rural | 621,300 |
Crawford County | Rural | 961,680 |
Dade County | Rural | 350,000 |
Daviess County | Rural | 855,400 |
DeKalb County | Rural | 20,000 |
Dunklin County | Rural | 1,384,700 |
Franklin County | Urban | 5,086,980 |
Gentry County | Rural | 100,000 |
Harrison County | Rural | 565,000 |
Holt County | Rural | 134,500 |
Howell County | Rural | 928,500 |
Iron County | Rural | 1,702,000 |
Jackson County | Urban | 2,490,400 |
Jasper County | Urban | 3,481,000 |
Jefferson County | Urban | 830,000 |
Knox County | Rural | 745,150 |
Laclede County | Rural | 3,847,400 |
Lafayette County | Rural | 488,000 |
Lawrence County | Rural | 517,000 |
Lincoln County | Urban | 477,900 |
Livingston County | Rural | 542,000 |
Macon County | Rural | 1,084,300 |
McDonald County | Rural | 1,380,000 |
Mercer County | Rural | 824,200 |
Mississippi County | Rural | 1,045,843 |
Moniteau County | Urban | 603,000 |
Monroe County | Rural | 2,309,300 |
Montgomery County | Rural | 150,900 |
Morgan County | Rural | 1,715,100 |
New Madrid County | Rural | 4,307,900 |
Newton County | Urban | 159,500 |
Nodaway County | Rural | 2,282,016 |
Osage County | Urban | 1,529,090 |
Ozark County | Rural | 140,840 |
Pemiscot County | Rural | 224,200 |
Perry County | Rural | 2,662,000 |
Pettis County | Rural | 125,800 |
Phelps County | Rural | 2,005,760 |
Pike County | Rural | 1,007,000 |
Polk County | Urban | 2,601,600 |
Putnam County | Rural | 910,100 |
Ralls County | Rural | 1,819,450 |
Randolph County | Rural | 509,800 |
Scotland County | Rural | 1,543,000 |
Scott County | Rural | 201,500 |
Stoddard County | Rural | 3,700,000 |
Stone County | Rural | 2,000,000 |
Taney County | Rural | 1,250,000 |
Texas County | Rural | 1,200,000 |
Vernon County | Rural | 350,000 |
Warren County | Urban | 217,400 |
Washington County | Rural | 2,628,475 |
Wayne County | Rural | 923,000 |
Webster County | Urban | 959,000 |
Worth County | Rural | 95,100 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |