Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Nebraska by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Rural | 408,000 |
Antelope County | Rural | 601,000 |
Boone County | Rural | 367,600 |
Boyd County | Rural | 1,972,000 |
Burt County | Rural | 34,000 |
Butler County | Rural | 638,100 |
Cass County | Urban | 100,000 |
Cuming County | Rural | 1,235,000 |
Custer County | Rural | 90,000 |
Deuel County | Rural | 1,428,000 |
Dixon County | Rural | 1,854,400 |
Dodge County | Rural | 1,362,700 |
Fillmore County | Rural | 5,685,200 |
Franklin County | Rural | 25,000 |
Frontier County | Rural | 1,272,900 |
Furnas County | Rural | 2,283,500 |
Gage County | Rural | 1,119,000 |
Grant County | Rural | 757,000 |
Hamilton County | Rural | 559,000 |
Harlan County | Rural | 3,007,200 |
Howard County | Rural | 417,000 |
Johnson County | Rural | 2,766,300 |
Keith County | Rural | 75,000 |
Merrick County | Rural | 1,104,000 |
Otoe County | Rural | 224,500 |
Pawnee County | Rural | 1,581,400 |
Red Willow County | Rural | 953,600 |
Richardson County | Rural | 230,000 |
Saunders County | Urban | 31,000 |
Sheridan County | Rural | 1,300,000 |
Sherman County | Rural | 690,500 |
Stanton County | Rural | 1,325,000 |
Thurston County | Rural | 612,000 |
Wayne County | Rural | 497,000 |
Webster County | Rural | 660,304 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |