| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Arizona by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Apache County | Rural | 3,961,247 |
| Cochise County | Rural | 6,573,247 |
| Gila County | Rural | 452,000 |
| Graham County | Rural | 564,400 |
| La Paz County | Rural | 3,246,755 |
| Mohave County | Rural | 1,533,600 |
| Navajo County | Rural | 7,047,629 |
| Pima County | Urban | 3,219,000 |
| Pinal County | Rural | 4,721,500 |
| Yavapai County | Urban | 975,970 |
| Yuma County | Urban | 3,874,870 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |