| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in North Carolina by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alamance County | Urban | 45,000 |
| Beaufort County | Rural | 6,651,000 |
| Bladen County | Rural | 668,000 |
| Brunswick County | Rural | 9,121,000 |
| Burke County | Urban | 485,325 |
| Craven County | Rural | 3,220,000 |
| Cumberland County | Urban | 10,315,000 |
| Duplin County | Rural | 2,400,000 |
| Edgecombe County | Urban | 12,110,000 |
| Greene County | Rural | 2,992,000 |
| Halifax County | Rural | 449,000 |
| Hertford County | Rural | 2,000,000 |
| Johnston County | Urban | 22,402,168 |
| Lee County | Rural | 803,000 |
| Lenoir County | Rural | 62,123,033 |
| Martin County | Rural | 14,755,000 |
| Moore County | Rural | 3,227,800 |
| Nash County | Urban | 700,000 |
| Northampton County | Rural | 5,847,000 |
| Onslow County | Urban | 4,034,000 |
| Pender County | Urban | 9,275,000 |
| Pitt County | Urban | 779,000 |
| Polk County | Rural | 7,400,000 |
| Randolph County | Rural | 3,377,900 |
| Rowan County | Rural | 1,132,800 |
| Sampson County | Rural | 6,335,000 |
| Surry County | Rural | 7,147,000 |
| Warren County | Rural | 15,114,000 |
| Wayne County | Urban | 8,000,000 |
| Wilkes County | Rural | 597,000 |
| Wilson County | Rural | 5,063,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |