Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Armstrong County | Rural | 8,517,000 |
Beaver County | Urban | 2,347,750 |
Bedford County | Rural | 6,858,800 |
Berks County | Urban | 3,221,300 |
Bradford County | Rural | 6,027,400 |
Cambria County | Urban | 9,351,250 |
Clarion County | Rural | 1,138,800 |
Clearfield County | Rural | 17,094,000 |
Columbia County | Rural | 4,201,000 |
Crawford County | Rural | 2,022,000 |
Fayette County | Urban | 13,720,140 |
Franklin County | Rural | 2,500,600 |
Indiana County | Rural | 800,000 |
Jefferson County | Rural | 4,535,800 |
Luzerne County | Urban | 2,105,100 |
Lycoming County | Urban | 5,201,700 |
Mifflin County | Rural | 522,900 |
Northumberland County | Rural | 4,681,400 |
Perry County | Urban | 675,000 |
Pike County | Urban | 7,744,900 |
Potter County | Rural | 1,408,500 |
Schuylkill County | Rural | 17,233,800 |
Susquehanna County | Urban | 2,022,900 |
Tioga County | Rural | 11,686,800 |
Venango County | Rural | 3,405,300 |
Warren County | Rural | 8,883,200 |
Washington County | Urban | 38,271,680 |
Wayne County | Rural | 350,000 |
Westmoreland County | Urban | 922,000 |
Wyoming County | Rural | 2,675,000 |
York County | Urban | 5,260,700 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |