Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Accomack County | Rural | 1,923,000 |
Amherst County | Urban | 3,579,300 |
Appomattox County | Urban | 603,900 |
Augusta County | Rural | 3,301,400 |
Bedford County | Urban | 1,354,925 |
Buchanan County | Rural | 67,000 |
Buckingham County | Rural | 3,318,300 |
Carroll County | Rural | 2,574,000 |
Dickenson County | Rural | 5,623,500 |
Floyd County | Rural | 250,000 |
Fluvanna County | Urban | 1,018,400 |
Franklin County | Rural | 2,850,180 |
Franklin city | Rural | 1,252,340 |
Giles County | Rural | 5,688,300 |
Lee County | Rural | 7,368,000 |
Louisa County | Urban | 1,815,500 |
Mecklenburg County | Rural | 1,500,000 |
Montgomery County | Urban | 3,763,700 |
Nelson County | Urban | 4,857,000 |
Northampton County | Rural | 1,053,400 |
Northumberland County | Rural | 3,415,000 |
Orange County | Urban | 4,903,200 |
Patrick County | Rural | 291,000 |
Pulaski County | Rural | 9,716,500 |
Rockbridge County | Rural | 4,715,760 |
Rockingham County | Urban | 3,100,000 |
Russell County | Rural | 1,949,900 |
Scott County | Urban | 5,942,600 |
Shenandoah County | Rural | 1,420,500 |
Smyth County | Rural | 7,946,200 |
Surry County | Urban | 1,559,000 |
Tazewell County | Rural | 2,987,400 |
Washington County | Urban | 1,269,200 |
Westmoreland County | Rural | 7,243,580 |
Wise County | Rural | 5,015,400 |
Wythe County | Rural | 3,355,200 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |