Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Amador County | Rural | 14,200,000 |
Butte County | Urban | 6,441,000 |
Calaveras County | Rural | 9,420,410 |
Del Norte County | Rural | 64,000 |
Fresno County | Urban | 7,780,500 |
Glenn County | Rural | 7,801,840 |
Humboldt County | Rural | 750,000 |
Imperial County | Urban | 3,629,900 |
Kern County | Urban | 4,057,576 |
Lake County | Rural | 4,408,800 |
Lassen County | Rural | 309,070 |
Madera County | Urban | 6,956,106 |
Mariposa County | Rural | 8,380,000 |
Mendocino County | Rural | 4,084,000 |
Merced County | Urban | 7,381,635 |
Mono County | Rural | 4,050,420 |
Monterey County | Urban | 1,329,100 |
Napa County | Urban | 5,539,670 |
Nevada County | Rural | 3,324,197 |
Plumas County | Rural | 4,851,302 |
Riverside County | Urban | 6,250,000 |
Sacramento County | Urban | 4,637,600 |
San Bernardino County | Urban | 732,420 |
San Diego County | Urban | 2,453,600 |
San Mateo County | Urban | 135,000 |
Santa Barbara County | Urban | 2,917,880 |
Sierra County | Rural | 2,289,300 |
Siskiyou County | Rural | 60,000 |
Sonoma County | Urban | 8,080,000 |
Sutter County | Urban | 5,435,000 |
Tehama County | Rural | 5,938,500 |
Trinity County | Rural | 800,000 |
Tulare County | Urban | 14,836,362 |
Ventura County | Urban | 690,155 |
Yuba County | Urban | 1,139,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |