Return to Table of Contents
 
Water and Waste Disposal Systems for Rural Communities (10.760)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 55,624,670 48.6 58,887,980 51.4 114,512,650
Alaska 83,565,500 85.0 14,750,130 15.0 98,315,630
Arizona 28,397,816 78.5 7,772,402 21.5 36,170,218
Arkansas 49,800,995 37.0 84,631,959 63.0 134,432,954
California 108,928,001 67.6 52,226,342 32.4 161,154,343
Colorado 5,018,600 16.9 24,648,152 83.1 29,666,752
Connecticut 32,722,392 100.0 0 0 32,722,392
Delaware 28,858,605 100.0 0 0 28,858,605
Florida 71,032,881 50.3 70,320,045 49.7 141,352,926
Georgia 115,994,300 67.1 56,983,010 32.9 172,977,310
Hawaii 8,007,000 100.0 0 0 8,007,000
Idaho 26,218,012 52.8 23,476,328 47.2 49,694,340
Illinois 49,649,800 39.4 76,219,330 60.6 125,869,130
Indiana 58,605,170 40.1 87,605,850 59.9 146,211,020
Iowa 55,262,350 37.4 92,359,600 62.6 147,621,950
Kansas 30,977,945 41.0 44,524,006 59.0 75,501,951
Kentucky 35,105,900 15.8 186,886,260 84.2 221,992,160
Louisiana 95,635,748 58.6 67,583,480 41.4 163,219,228
Maine 30,544,472 51.7 28,551,497 48.3 59,095,969
Maryland 25,406,452 50.1 25,274,050 49.9 50,680,502
Massachusetts 46,725,791 97.4 1,240,370 2.6 47,966,161
Michigan 52,714,000 30.7 118,980,250 69.3 171,694,250
Minnesota 31,637,645 25.1 94,475,300 74.9 126,112,945
Mississippi 69,497,333 41.7 97,044,670 58.3 166,542,003
Missouri 39,423,225 39.1 61,490,153 60.9 100,913,378
Montana 3,195,000 6.3 47,137,100 93.7 50,332,100
Nebraska 3,756,100 10.1 33,511,104 89.9 37,267,204
Nevada 4,004,166 16.9 19,712,373 83.1 23,716,539
New Hampshire 38,791,876 68.8 17,570,033 31.2 56,361,909
New Jersey 39,603,960 100.0 0 0 39,603,960
New Mexico 14,449,593 31.8 30,980,584 68.2 45,430,177
New York 131,098,261 89.2 15,816,714 10.8 146,914,975
North Carolina 166,802,026 73.0 61,767,000 27.0 228,569,026
North Dakota 14,346,500 20.6 55,462,955 79.4 69,809,455
Ohio 192,482,360 87.5 27,613,400 12.5 220,095,760
Oklahoma 26,848,353 27.8 69,741,106 72.2 96,589,459
Oregon 37,728,034 53.1 33,351,200 46.9 71,079,234
Pennsylvania 152,474,520 78.0 42,912,200 22.0 195,386,720
Rhode Island 8,149,965 100.0 0 0 8,149,965
South Carolina 73,808,800 64.8 40,171,400 35.2 113,980,200
South Dakota 8,072,548 19.5 33,273,759 80.5 41,346,307
Tennessee 86,744,584 55.0 71,069,500 45.0 157,814,084
Texas 129,074,145 60.3 85,039,044 39.7 214,113,189
Utah 11,747,620 34.9 21,891,570 65.1 33,639,190
Vermont 11,134,724 29.2 27,046,407 70.8 38,181,131
Virginia 50,419,905 42.5 68,172,680 57.5 118,592,585
Washington 47,406,217 68.9 21,386,550 31.1 68,792,767
West Virginia 86,254,740 52.8 76,973,760 47.2 163,228,500
Wisconsin 25,653,290 23.7 82,392,590 76.3 108,045,880
Wyoming 0 0 17,991,600 100.0 17,991,600
Total 2,599,401,890 52.2 2,376,915,793 47.8 4,976,317,683

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)