Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Indiana by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Bartholomew County | Urban | 1,354,000 |
Carroll County | Urban | 1,311,500 |
Clay County | Urban | 2,932,000 |
DeKalb County | Urban | 3,500,000 |
Decatur County | Rural | 6,871,100 |
Delaware County | Urban | 3,916,300 |
Dubois County | Rural | 5,562,050 |
Fulton County | Rural | 3,805,000 |
Gibson County | Urban | 4,962,000 |
Grant County | Urban | 1,738,600 |
Greene County | Urban | 4,699,470 |
Harrison County | Urban | 4,809,000 |
Henry County | Urban | 923,000 |
Huntington County | Rural | 7,574,900 |
Jackson County | Urban | 5,866,000 |
Knox County | Urban | 835,000 |
LaGrange County | Rural | 8,923,000 |
Lawrence County | Urban | 5,488,000 |
Madison County | Urban | 2,246,000 |
Martin County | Rural | 887,000 |
Miami County | Rural | 2,150,000 |
Monroe County | Urban | 1,887,000 |
Orange County | Rural | 8,775,000 |
Parke County | Rural | 2,698,000 |
Porter County | Urban | 750,000 |
Pulaski County | Rural | 3,080,000 |
Randolph County | Rural | 3,442,000 |
Rush County | Rural | 4,611,000 |
Spencer County | Rural | 598,000 |
St. Joseph County | Urban | 1,300,000 |
Sullivan County | Urban | 1,905,300 |
Tippecanoe County | Urban | 2,205,000 |
Vigo County | Urban | 4,050,000 |
Warren County | Rural | 1,600,000 |
Wayne County | Urban | 1,927,000 |
White County | Rural | 27,028,800 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |