| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Iowa by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allamakee County | Rural | 7,850,000 |
| Carroll County | Rural | 4,852,600 |
| Cerro Gordo County | Urban | 145,000 |
| Chickasaw County | Rural | 454,000 |
| Clay County | Rural | 16,812,100 |
| Clinton County | Urban | 877,900 |
| Dallas County | Urban | 31,028,000 |
| Decatur County | Rural | 39,000 |
| Delaware County | Rural | 197,800 |
| Dubuque County | Urban | 612,000 |
| Fayette County | Rural | 412,000 |
| Fremont County | Rural | 1,562,000 |
| Hamilton County | Rural | 275,000 |
| Harrison County | Urban | 1,392,000 |
| Howard County | Rural | 720,000 |
| Jasper County | Rural | 16,433,300 |
| Jefferson County | Rural | 2,039,600 |
| Lee County | Urban | 67,500 |
| Linn County | Urban | 202,600 |
| Lucas County | Rural | 1,030,000 |
| Lyon County | Rural | 4,464,000 |
| Madison County | Urban | 366,000 |
| Mahaska County | Rural | 1,485,000 |
| Marion County | Rural | 108,000 |
| Mills County | Urban | 1,210,000 |
| Muscatine County | Urban | 587,100 |
| Page County | Rural | 3,928,000 |
| Pocahontas County | Rural | 886,000 |
| Polk County | Urban | 2,425,000 |
| Pottawattamie County | Urban | 1,812,000 |
| Poweshiek County | Rural | 9,769,000 |
| Ringgold County | Rural | 5,347,000 |
| Shelby County | Rural | 9,839,000 |
| Sioux County | Rural | 3,132,200 |
| Story County | Urban | 1,925,000 |
| Wapello County | Urban | 11,607,250 |
| Warren County | Urban | 1,005,000 |
| Wayne County | Rural | 644,000 |
| Worth County | Rural | 80,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |