| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Louisiana by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Acadia Parish | Urban | 12,813,500 |
| Allen Parish | Rural | 1,006,700 |
| Avoyelles Parish | Rural | 8,160,500 |
| Bossier Parish | Urban | 650,000 |
| Caddo Parish | Urban | 3,843,000 |
| Caldwell Parish | Rural | 466,000 |
| Cameron Parish | Urban | 3,901,000 |
| Catahoula Parish | Rural | 1,943,300 |
| Concordia Parish | Rural | 7,068,880 |
| De Soto Parish | Urban | 1,171,000 |
| East Feliciana Parish | Urban | 2,000,000 |
| Evangeline Parish | Rural | 2,298,000 |
| Franklin Parish | Rural | 5,388,000 |
| Iberia Parish | Urban | 560,000 |
| Iberville Parish | Urban | 7,777,000 |
| Jackson Parish | Rural | 1,119,600 |
| Jefferson Davis Parish | Rural | 3,759,000 |
| Lafayette Parish | Urban | 1,575,000 |
| Lincoln Parish | Urban | 2,405,700 |
| Livingston Parish | Urban | 9,567,500 |
| Madison Parish | Rural | 6,114,000 |
| Natchitoches Parish | Rural | 6,463,000 |
| Pointe Coupee Parish | Urban | 1,250,000 |
| Rapides Parish | Urban | 13,779,500 |
| Richland Parish | Rural | 3,626,000 |
| Sabine Parish | Rural | 7,552,800 |
| St. Helena Parish | Urban | 480,000 |
| St. Landry Parish | Urban | 7,363,048 |
| St. Martin Parish | Urban | 5,457,770 |
| St. Mary Parish | Urban | 1,500,000 |
| St. Tammany Parish | Urban | 1,000,000 |
| Tangipahoa Parish | Urban | 2,382,500 |
| Tensas Parish | Rural | 4,594,700 |
| Union Parish | Urban | 1,229,000 |
| Vermilion Parish | Urban | 12,986,230 |
| Washington Parish | Rural | 5,740,000 |
| Webster Parish | Rural | 2,283,000 |
| West Baton Rouge Parish | Urban | 1,150,000 |
| West Feliciana Parish | Urban | 794,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |