Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Nevada by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Churchill County | Rural | 4,564,865 |
Douglas County | Urban | 533,491 |
Elko County | Urban | 2,649,673 |
Esmeralda County | Rural | 955,455 |
Lander County | Rural | 3,488,712 |
Lincoln County | Rural | 1,725,402 |
Lyon County | Rural | 988,112 |
Mineral County | Rural | 50,001 |
Nye County | Rural | 2,241,472 |
Storey County | Urban | 821,002 |
White Pine County | Rural | 5,698,354 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |