| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegany County | Rural | 2,622,200 |
| Broome County | Urban | 1,773,967 |
| Cayuga County | Urban | 8,745,400 |
| Chautauqua County | Urban | 2,997,900 |
| Chenango County | Rural | 2,352,814 |
| Delaware County | Rural | 648,000 |
| Erie County | Urban | 18,293,200 |
| Franklin County | Urban | 3,223,800 |
| Genesee County | Urban | 10,484,559 |
| Greene County | Rural | 600,000 |
| Jefferson County | Urban | 19,082,500 |
| Lewis County | Rural | 1,100,000 |
| Livingston County | Urban | 1,603,100 |
| Madison County | Urban | 242,000 |
| Monroe County | Urban | 692,200 |
| Oneida County | Urban | 1,201,000 |
| Ontario County | Urban | 4,189,700 |
| Orange County | Urban | 5,311,500 |
| Orleans County | Urban | 7,273,435 |
| Oswego County | Urban | 8,549,900 |
| Otsego County | Rural | 223,000 |
| Rensselaer County | Urban | 400,000 |
| Saratoga County | Urban | 738,000 |
| Schenectady County | Urban | 3,106,800 |
| Schoharie County | Urban | 10,177,400 |
| Seneca County | Rural | 2,033,900 |
| St. Lawrence County | Urban | 1,857,500 |
| Steuben County | Urban | 2,091,100 |
| Tioga County | Urban | 4,018,400 |
| Ulster County | Urban | 7,649,500 |
| Wayne County | Urban | 7,395,400 |
| Wyoming County | Rural | 671,600 |
| Yates County | Rural | 5,565,200 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |