| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Ohio by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Ashland County | Urban | 3,114,000 |
| Ashtabula County | Urban | 1,056,000 |
| Athens County | Urban | 6,957,000 |
| Brown County | Urban | 910,000 |
| Butler County | Urban | 13,760,000 |
| Carroll County | Urban | 900,000 |
| Clermont County | Urban | 7,333,000 |
| Clinton County | Rural | 5,900,000 |
| Columbiana County | Urban | 13,745,000 |
| Darke County | Rural | 500,000 |
| Defiance County | Urban | 4,810,000 |
| Delaware County | Urban | 34,500,000 |
| Franklin County | Urban | 3,040,000 |
| Fulton County | Urban | 1,914,000 |
| Gallia County | Rural | 716,000 |
| Geauga County | Urban | 2,400,000 |
| Guernsey County | Rural | 3,699,400 |
| Hancock County | Urban | 4,438,000 |
| Henry County | Rural | 4,768,000 |
| Holmes County | Rural | 100,000 |
| Huron County | Urban | 4,300,000 |
| Jackson County | Rural | 1,525,000 |
| Licking County | Urban | 2,155,000 |
| Logan County | Urban | 688,000 |
| Madison County | Urban | 1,000,000 |
| Mahoning County | Urban | 9,252,000 |
| Morrow County | Urban | 60,000 |
| Muskingum County | Urban | 7,068,660 |
| Perry County | Rural | 1,373,000 |
| Pickaway County | Urban | 4,800,000 |
| Portage County | Urban | 4,924,000 |
| Preble County | Urban | 924,000 |
| Putnam County | Rural | 685,000 |
| Richland County | Urban | 4,500,000 |
| Ross County | Urban | 17,701,700 |
| Sandusky County | Urban | 991,000 |
| Scioto County | Urban | 496,000 |
| Seneca County | Urban | 6,082,000 |
| Trumbull County | Urban | 9,255,000 |
| Van Wert County | Rural | 3,406,000 |
| Washington County | Urban | 5,850,000 |
| Wayne County | Urban | 3,350,000 |
| Williams County | Rural | 4,941,000 |
| Wood County | Urban | 10,208,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |