| Return to Table of Contents |
Water and Waste Disposal Systems for Rural Communities (10.760) obligations in Vermont by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bennington County | Rural | 5,100,000 |
| Caledonia County | Rural | 4,549,100 |
| Franklin County | Urban | 236,100 |
| Grand Isle County | Urban | 159,710 |
| Orange County | Rural | 1,276,500 |
| Orleans County | Rural | 1,506,800 |
| Rutland County | Urban | 5,870,514 |
| Washington County | Urban | 4,868,400 |
| Windham County | Rural | 3,107,647 |
| Windsor County | Rural | 11,506,360 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |