| Return to Table of Contents |
Emergency Community Water Assistance Grants (10.763) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 173,000 | 36.6 | 300,000 | 63.4 | 473,000 |
| Arizona | 37,500 | 100.0 | 0 | 0 | 37,500 |
| California | 1,022,600 | 49.8 | 1,029,018 | 50.2 | 2,051,618 |
| Delaware | 0 | 0 | 67,300 | 100.0 | 67,300 |
| Florida | 0 | 0 | 396,050 | 100.0 | 396,050 |
| Georgia | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Idaho | 181,000 | 18.9 | 779,000 | 81.1 | 960,000 |
| Illinois | 0 | 0 | 1,481,000 | 100.0 | 1,481,000 |
| Iowa | 0 | 0 | 1,466,120 | 100.0 | 1,466,120 |
| Louisiana | 500,000 | 33.5 | 992,307 | 66.5 | 1,492,307 |
| Maine | 0 | 0 | 1,501,000 | 100.0 | 1,501,000 |
| Massachusetts | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Mississippi | 0 | 0 | 440,000 | 100.0 | 440,000 |
| Missouri | 500,000 | 12.6 | 3,463,810 | 87.4 | 3,963,810 |
| Nebraska | 118,300 | 4.0 | 2,805,973 | 96.0 | 2,924,273 |
| Nevada | 0 | 0 | 1,500,000 | 100.0 | 1,500,000 |
| New Mexico | 2,391,578 | 65.5 | 1,260,000 | 34.5 | 3,651,578 |
| New York | 845,900 | 20.8 | 3,211,675 | 79.2 | 4,057,575 |
| North Carolina | 0 | 0 | 75,000 | 100.0 | 75,000 |
| North Dakota | 0 | 0 | 1,603,500 | 100.0 | 1,603,500 |
| Oklahoma | 0 | 0 | 217,102 | 100.0 | 217,102 |
| Oregon | 0 | 0 | 340,580 | 100.0 | 340,580 |
| Rhode Island | 500,000 | 100.0 | 0 | 0 | 500,000 |
| South Dakota | 0 | 0 | 1,055,900 | 100.0 | 1,055,900 |
| Tennessee | 0 | 0 | 75,000 | 100.0 | 75,000 |
| Texas | 0 | 0 | 500,000 | 100.0 | 500,000 |
| Utah | 0 | 0 | 475,000 | 100.0 | 475,000 |
| Vermont | 330,350 | 53.9 | 282,500 | 46.1 | 612,850 |
| Virginia | 1,500,000 | 65.2 | 800,000 | 34.8 | 2,300,000 |
| Washington | 185,000 | 17.6 | 864,000 | 82.4 | 1,049,000 |
| West Virginia | 30,269 | 13.2 | 198,745 | 86.8 | 229,014 |
| Wisconsin | 0 | 0 | 70,000 | 100.0 | 70,000 |
| Total | 9,015,497 | 24.9 | 27,250,580 | 75.1 | 36,266,077 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |